Course | | Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | |
| % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
|
Aviation | |
AVF - Aviation Flight | Total Seats Offered | 412 | 300 | 300 | 300 | 300 |
| Seats Taken on As-of Date | 114 | 124 | 154 | 131 | 123 |
| % of Seats Taken on As-of Date | 27.67% | 41.33% | 51.33% | 43.67% | 41.00% |
| Seats Taken on Report Day | 114 | 124 | 154 | 131 | |
| % of Seats Taken on Report Day | 27.67% | 41.33% | 51.33% | 43.67% | |
|
AVG - Aviation Ground | Total Seats Offered | 269 | 225 | 213 | 237 | 201 |
| Seats Taken on As-of Date | 126 | 142 | 175 | 186 | 197 |
| % of Seats Taken on As-of Date | 46.84% | 63.11% | 82.16% | 78.48% | 98.01% |
| Seats Taken on Report Day | 126 | 142 | 175 | 186 | |
| % of Seats Taken on Report Day | 46.84% | 63.11% | 82.16% | 78.48% | |
|
UAS - Uncrewed Aerial Syst | Total Seats Offered | 0 | 102 | 102 | 118 | 69 |
| Seats Taken on As-of Date | 0 | 50 | 61 | 48 | 47 |
| % of Seats Taken on As-of Date | 0.00% | 49.02% | 59.80% | 40.68% | 68.12% |
| Seats Taken on Report Day | 0 | 50 | 61 | 48 | |
| % of Seats Taken on Report Day | 0.00% | 49.02% | 59.80% | 40.68% | |
|
Totals: Aviation | Total Seats Offered | 681 | 627 | 615 | 655 | 570 |
| Seats Taken on As-of Date | 240 | 316 | 390 | 365 | 367 |
| % of Seats Taken on As-of Date | 35.24% | 50.40% | 63.41% | 55.73% | 64.39% |
| Seats Taken on Report Day | 240 | 316 | 390 | 365 | |
| % of Seats Taken on Report Day | 35.24% | 50.40% | 63.41% | 55.73% | |
|
Business | |
ACC - Accounting | Total Seats Offered | 221 | 185 | 208 | 208 | 208 |
| Seats Taken on As-of Date | 168 | 155 | 155 | 137 | 128 |
| % of Seats Taken on As-of Date | 76.02% | 83.78% | 74.52% | 65.87% | 61.54% |
| Seats Taken on Report Day | 168 | 155 | 155 | 137 | |
| % of Seats Taken on Report Day | 76.02% | 83.78% | 74.52% | 65.87% | |
|
BUS - Business Administrat | Total Seats Offered | 321 | 268 | 275 | 252 | 298 |
| Seats Taken on As-of Date | 235 | 237 | 227 | 229 | 261 |
| % of Seats Taken on As-of Date | 73.21% | 88.43% | 82.55% | 90.87% | 87.58% |
| Seats Taken on Report Day | 235 | 237 | 227 | 229 | |
| % of Seats Taken on Report Day | 73.21% | 88.43% | 82.55% | 90.87% | |
|
CIT - Computer Info Techno | Total Seats Offered | 566 | 619 | 597 | 564 | 603 |
| Seats Taken on As-of Date | 380 | 406 | 365 | 366 | 412 |
| % of Seats Taken on As-of Date | 67.14% | 65.59% | 61.14% | 64.89% | 68.33% |
| Seats Taken on Report Day | 380 | 406 | 365 | 366 | |
| % of Seats Taken on Report Day | 67.14% | 65.59% | 61.14% | 64.89% | |
|
CUL - Culinary Arts | Total Seats Offered | 267 | 279 | 289 | 364 | 375 |
| Seats Taken on As-of Date | 171 | 201 | 213 | 274 | 292 |
| % of Seats Taken on As-of Date | 64.04% | 72.04% | 73.70% | 75.27% | 77.87% |
| Seats Taken on Report Day | 171 | 201 | 213 | 274 | |
| % of Seats Taken on Report Day | 64.04% | 72.04% | 73.70% | 75.27% | |
|
MGT - Management | Total Seats Offered | 203 | 93 | 99 | 99 | 76 |
| Seats Taken on As-of Date | 120 | 83 | 79 | 94 | 72 |
| % of Seats Taken on As-of Date | 59.11% | 89.25% | 79.80% | 94.95% | 94.74% |
| Seats Taken on Report Day | 120 | 83 | 79 | 94 | |
| % of Seats Taken on Report Day | 59.11% | 89.25% | 79.80% | 94.95% | |
|
MKT - Marketing | Total Seats Offered | 113 | 106 | 106 | 99 | 76 |
| Seats Taken on As-of Date | 84 | 89 | 77 | 89 | 70 |
| % of Seats Taken on As-of Date | 74.34% | 83.96% | 72.64% | 89.90% | 92.11% |
| Seats Taken on Report Day | 84 | 89 | 77 | 89 | |
| % of Seats Taken on Report Day | 74.34% | 83.96% | 72.64% | 89.90% | |
|
Totals: Business | Total Seats Offered | 1,691 | 1,550 | 1,574 | 1,586 | 1,636 |
| Seats Taken on As-of Date | 1,158 | 1,171 | 1,116 | 1,189 | 1,235 |
| % of Seats Taken on As-of Date | 68.48% | 75.55% | 70.90% | 74.97% | 75.49% |
| Seats Taken on Report Day | 1,158 | 1,171 | 1,116 | 1,189 | |
| % of Seats Taken on Report Day | 68.48% | 75.55% | 70.90% | 74.97% | |
|
Communications | |
ASL - American Sign Langua | Total Seats Offered | 60 | 80 | 60 | 70 | 90 |
| Seats Taken on As-of Date | 52 | 66 | 53 | 68 | 83 |
| % of Seats Taken on As-of Date | 86.67% | 82.50% | 88.33% | 97.14% | 92.22% |
| Seats Taken on Report Day | 52 | 66 | 53 | 68 | |
| % of Seats Taken on Report Day | 86.67% | 82.50% | 88.33% | 97.14% | |
|
COM - Communications | Total Seats Offered | 88 | 110 | 44 | 66 | 66 |
| Seats Taken on As-of Date | 73 | 61 | 27 | 45 | 38 |
| % of Seats Taken on As-of Date | 82.95% | 55.45% | 61.36% | 68.18% | 57.58% |
| Seats Taken on Report Day | 73 | 61 | 27 | 45 | |
| % of Seats Taken on Report Day | 82.95% | 55.45% | 61.36% | 68.18% | |
|
ENG - English | Total Seats Offered | 1,324 | 1,415 | 1,254 | 1,199 | 1,280 |
| Seats Taken on As-of Date | 1,242 | 1,356 | 1,190 | 1,153 | 1,196 |
| % of Seats Taken on As-of Date | 93.81% | 95.83% | 94.90% | 96.16% | 93.44% |
| Seats Taken on Report Day | 1,242 | 1,356 | 1,190 | 1,153 | |
| % of Seats Taken on Report Day | 93.81% | 95.83% | 94.90% | 96.16% | |
|
SPN - Spanish | Total Seats Offered | 60 | 120 | 100 | 130 | 121 |
| Seats Taken on As-of Date | 32 | 60 | 49 | 54 | 67 |
| % of Seats Taken on As-of Date | 53.33% | 50.00% | 49.00% | 41.54% | 55.37% |
| Seats Taken on Report Day | 32 | 60 | 49 | 54 | |
| % of Seats Taken on Report Day | 53.33% | 50.00% | 49.00% | 41.54% | |
|
THR - Theater | Total Seats Offered | 0 | 0 | 22 | 0 | 0 |
| Seats Taken on As-of Date | 0 | 0 | 10 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 45.45% | 0.00% | 0.00% |
| Seats Taken on Report Day | 0 | 0 | 10 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 45.45% | 0.00% | |
|
Totals: Communications | Total Seats Offered | 1,532 | 1,725 | 1,480 | 1,465 | 1,557 |
| Seats Taken on As-of Date | 1,399 | 1,543 | 1,329 | 1,320 | 1,384 |
| % of Seats Taken on As-of Date | 91.32% | 89.45% | 89.80% | 90.10% | 88.89% |
| Seats Taken on Report Day | 1,399 | 1,543 | 1,329 | 1,320 | |
| % of Seats Taken on Report Day | 91.32% | 89.45% | 89.80% | 90.10% | |
|
Construction Technology | |
CAR - Carpentry | Total Seats Offered | 219 | 144 | 99 | 109 | 236 |
| Seats Taken on As-of Date | 68 | 112 | 62 | 108 | 78 |
| % of Seats Taken on As-of Date | 31.05% | 77.78% | 62.63% | 99.08% | 33.05% |
| Seats Taken on Report Day | 68 | 112 | 62 | 108 | |
| % of Seats Taken on Report Day | 31.05% | 77.78% | 62.63% | 99.08% | |
|
CMT - Construction Managem | Total Seats Offered | 15 | 15 | 0 | 0 | 71 |
| Seats Taken on As-of Date | 5 | 8 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 33.33% | 53.33% | 0.00% | 0.00% | 0.00% |
| Seats Taken on Report Day | 5 | 8 | 0 | 0 | |
| % of Seats Taken on Report Day | 33.33% | 53.33% | 0.00% | 0.00% | |
|
EGY - Renewable Energy | Total Seats Offered | 15 | 30 | 15 | 30 | 30 |
| Seats Taken on As-of Date | 4 | 12 | 10 | 15 | 26 |
| % of Seats Taken on As-of Date | 26.67% | 40.00% | 66.67% | 50.00% | 86.67% |
| Seats Taken on Report Day | 4 | 12 | 10 | 15 | |
| % of Seats Taken on Report Day | 26.67% | 40.00% | 66.67% | 50.00% | |
|
ELE - Electrician | Total Seats Offered | 105 | 105 | 90 | 105 | 135 |
| Seats Taken on As-of Date | 95 | 84 | 108 | 106 | 118 |
| % of Seats Taken on As-of Date | 90.48% | 80.00% | 120.00% | 100.95% | 87.41% |
| Seats Taken on Report Day | 95 | 84 | 108 | 106 | |
| % of Seats Taken on Report Day | 90.48% | 80.00% | 120.00% | 100.95% | |
|
HVA - Heating and Ventilat | Total Seats Offered | 50 | 40 | 60 | 30 | 30 |
| Seats Taken on As-of Date | 30 | 28 | 36 | 16 | 14 |
| % of Seats Taken on As-of Date | 60.00% | 70.00% | 60.00% | 53.33% | 46.67% |
| Seats Taken on Report Day | 30 | 28 | 36 | 16 | |
| % of Seats Taken on Report Day | 60.00% | 70.00% | 60.00% | 53.33% | |
|
PLU - Plumbing | Total Seats Offered | 15 | 15 | 0 | 0 | 10 |
| Seats Taken on As-of Date | 5 | 6 | 0 | 0 | 6 |
| % of Seats Taken on As-of Date | 33.33% | 40.00% | 0.00% | 0.00% | 60.00% |
| Seats Taken on Report Day | 5 | 6 | 0 | 0 | |
| % of Seats Taken on Report Day | 33.33% | 40.00% | 0.00% | 0.00% | |
|
Totals: Construction Technolog | Total Seats Offered | 419 | 349 | 264 | 274 | 512 |
| Seats Taken on As-of Date | 207 | 250 | 216 | 245 | 242 |
| % of Seats Taken on As-of Date | 49.40% | 71.63% | 81.82% | 89.42% | 47.27% |
| Seats Taken on Report Day | 207 | 250 | 216 | 245 | |
| % of Seats Taken on Report Day | 49.40% | 71.63% | 81.82% | 89.42% | |
|
Health Occupations | |
HAH - Allied Health | Total Seats Offered | 118 | 118 | 118 | 118 | 118 |
| Seats Taken on As-of Date | 116 | 110 | 113 | 110 | 111 |
| % of Seats Taken on As-of Date | 98.31% | 93.22% | 95.76% | 93.22% | 94.07% |
| Seats Taken on Report Day | 116 | 110 | 113 | 110 | |
| % of Seats Taken on Report Day | 98.31% | 93.22% | 95.76% | 93.22% | |
|
HDA - Dental Assistant | Total Seats Offered | 144 | 144 | 168 | 144 | 168 |
| Seats Taken on As-of Date | 127 | 120 | 101 | 63 | 90 |
| % of Seats Taken on As-of Date | 88.19% | 83.33% | 60.12% | 43.75% | 53.57% |
| Seats Taken on Report Day | 127 | 120 | 101 | 63 | |
| % of Seats Taken on Report Day | 88.19% | 83.33% | 60.12% | 43.75% | |
|
HNR - Nursing | Total Seats Offered | 775 | 703 | 705 | 695 | 634 |
| Seats Taken on As-of Date | 577 | 527 | 584 | 526 | 513 |
| % of Seats Taken on As-of Date | 74.45% | 74.96% | 82.84% | 75.68% | 80.91% |
| Seats Taken on Report Day | 577 | 527 | 584 | 526 | |
| % of Seats Taken on Report Day | 74.45% | 74.96% | 82.84% | 75.68% | |
|
HPD - Professional Develop | Total Seats Offered | 60 | 54 | 54 | 54 | 60 |
| Seats Taken on As-of Date | 56 | 50 | 47 | 37 | 40 |
| % of Seats Taken on As-of Date | 93.33% | 92.59% | 87.04% | 68.52% | 66.67% |
| Seats Taken on Report Day | 56 | 50 | 47 | 37 | |
| % of Seats Taken on Report Day | 93.33% | 92.59% | 87.04% | 68.52% | |
|
SRG - Surgical Technology | Total Seats Offered | 60 | 80 | 80 | 0 | 60 |
| Seats Taken on As-of Date | 50 | 52 | 55 | 0 | 41 |
| % of Seats Taken on As-of Date | 83.33% | 65.00% | 68.75% | 0.00% | 68.33% |
| Seats Taken on Report Day | 50 | 52 | 55 | 0 | |
| % of Seats Taken on Report Day | 83.33% | 65.00% | 68.75% | 0.00% | |
|
Totals: Health Occupations | Total Seats Offered | 1,157 | 1,099 | 1,125 | 1,011 | 1,040 |
| Seats Taken on As-of Date | 926 | 859 | 900 | 736 | 795 |
| % of Seats Taken on As-of Date | 80.03% | 78.16% | 80.00% | 72.80% | 76.44% |
| Seats Taken on Report Day | 926 | 859 | 900 | 736 | |
| % of Seats Taken on Report Day | 80.03% | 78.16% | 80.00% | 72.80% | |
|
Humanities | |
ART - Art | Total Seats Offered | 345 | 433 | 401 | 419 | 412 |
| Seats Taken on As-of Date | 243 | 312 | 343 | 332 | 342 |
| % of Seats Taken on As-of Date | 70.43% | 72.06% | 85.54% | 79.24% | 83.01% |
| Seats Taken on Report Day | 243 | 312 | 343 | 332 | |
| % of Seats Taken on Report Day | 70.43% | 72.06% | 85.54% | 79.24% | |
|
AUD - Audio Technology | Total Seats Offered | 136 | 130 | 150 | 198 | 156 |
| Seats Taken on As-of Date | 88 | 93 | 114 | 142 | 147 |
| % of Seats Taken on As-of Date | 64.71% | 71.54% | 76.00% | 71.72% | 94.23% |
| Seats Taken on Report Day | 88 | 93 | 114 | 142 | |
| % of Seats Taken on Report Day | 64.71% | 71.54% | 76.00% | 71.72% | |
|
DNC - Dance | Total Seats Offered | 0 | 20 | 20 | 12 | 35 |
| Seats Taken on As-of Date | 0 | 2 | 6 | 8 | 17 |
| % of Seats Taken on As-of Date | 0.00% | 10.00% | 30.00% | 66.67% | 48.57% |
| Seats Taken on Report Day | 0 | 2 | 6 | 8 | |
| % of Seats Taken on Report Day | 0.00% | 10.00% | 30.00% | 66.67% | |
|
HST - History | Total Seats Offered | 236 | 266 | 249 | 239 | 230 |
| Seats Taken on As-of Date | 226 | 225 | 216 | 187 | 161 |
| % of Seats Taken on As-of Date | 95.76% | 84.59% | 86.75% | 78.24% | 70.00% |
| Seats Taken on Report Day | 226 | 225 | 216 | 187 | |
| % of Seats Taken on Report Day | 95.76% | 84.59% | 86.75% | 78.24% | |
|
HUM - Humanities | Total Seats Offered | 50 | 44 | 25 | 60 | 60 |
| Seats Taken on As-of Date | 49 | 53 | 24 | 59 | 52 |
| % of Seats Taken on As-of Date | 98.00% | 120.45% | 96.00% | 98.33% | 86.67% |
| Seats Taken on Report Day | 49 | 53 | 24 | 59 | |
| % of Seats Taken on Report Day | 98.00% | 120.45% | 96.00% | 98.33% | |
|
MUS - Music | Total Seats Offered | 298 | 418 | 428 | 258 | 258 |
| Seats Taken on As-of Date | 140 | 255 | 151 | 170 | 179 |
| % of Seats Taken on As-of Date | 46.98% | 61.00% | 35.28% | 65.89% | 69.38% |
| Seats Taken on Report Day | 140 | 255 | 151 | 170 | |
| % of Seats Taken on Report Day | 46.98% | 61.00% | 35.28% | 65.89% | |
|
PHL - Philosophy | Total Seats Offered | 290 | 310 | 280 | 297 | 334 |
| Seats Taken on As-of Date | 278 | 264 | 265 | 245 | 260 |
| % of Seats Taken on As-of Date | 95.86% | 85.16% | 94.64% | 82.49% | 77.84% |
| Seats Taken on Report Day | 278 | 264 | 265 | 245 | |
| % of Seats Taken on Report Day | 95.86% | 85.16% | 94.64% | 82.49% | |
|
VCA - Visual Communication | Total Seats Offered | 160 | 160 | 121 | 157 | 157 |
| Seats Taken on As-of Date | 97 | 77 | 82 | 125 | 141 |
| % of Seats Taken on As-of Date | 60.63% | 48.13% | 67.77% | 79.62% | 89.81% |
| Seats Taken on Report Day | 97 | 77 | 82 | 125 | |
| % of Seats Taken on Report Day | 60.63% | 48.13% | 67.77% | 79.62% | |
|
Totals: Humanities | Total Seats Offered | 1,515 | 1,781 | 1,674 | 1,640 | 1,642 |
| Seats Taken on As-of Date | 1,121 | 1,281 | 1,201 | 1,268 | 1,299 |
| % of Seats Taken on As-of Date | 73.99% | 71.93% | 71.74% | 77.32% | 79.11% |
| Seats Taken on Report Day | 1,121 | 1,281 | 1,201 | 1,268 | |
| % of Seats Taken on Report Day | 73.99% | 71.93% | 71.74% | 77.32% | |
|
Maritime | |
MDK - Maritime-Deck | Total Seats Offered | 487 | 498 | 464 | 464 | 437 |
| Seats Taken on As-of Date | 427 | 378 | 374 | 338 | 372 |
| % of Seats Taken on As-of Date | 87.68% | 75.90% | 80.60% | 72.84% | 85.13% |
| Seats Taken on Report Day | 427 | 378 | 374 | 338 | |
| % of Seats Taken on Report Day | 87.68% | 75.90% | 80.60% | 72.84% | |
|
MNG - Maritime-Engine | Total Seats Offered | 271 | 331 | 271 | 271 | 268 |
| Seats Taken on As-of Date | 205 | 215 | 212 | 173 | 196 |
| % of Seats Taken on As-of Date | 75.65% | 64.95% | 78.23% | 63.84% | 73.13% |
| Seats Taken on Report Day | 205 | 215 | 212 | 173 | |
| % of Seats Taken on Report Day | 75.65% | 64.95% | 78.23% | 63.84% | |
|
MNS - Naval Science | Total Seats Offered | 89 | 60 | 60 | 60 | 60 |
| Seats Taken on As-of Date | 56 | 41 | 49 | 48 | 54 |
| % of Seats Taken on As-of Date | 62.92% | 68.33% | 81.67% | 80.00% | 90.00% |
| Seats Taken on Report Day | 56 | 41 | 49 | 48 | |
| % of Seats Taken on Report Day | 62.92% | 68.33% | 81.67% | 80.00% | |
|
Totals: Maritime | Total Seats Offered | 847 | 889 | 795 | 795 | 765 |
| Seats Taken on As-of Date | 688 | 634 | 635 | 559 | 622 |
| % of Seats Taken on As-of Date | 81.23% | 71.32% | 79.87% | 70.31% | 81.31% |
| Seats Taken on Report Day | 688 | 634 | 635 | 559 | |
| % of Seats Taken on Report Day | 81.23% | 71.32% | 79.87% | 70.31% | |
|
Science & Math | |
AST - Astronomy | Total Seats Offered | 100 | 100 | 0 | 112 | 102 |
| Seats Taken on As-of Date | 98 | 88 | 0 | 98 | 96 |
| % of Seats Taken on As-of Date | 98.00% | 88.00% | 0.00% | 87.50% | 94.12% |
| Seats Taken on Report Day | 98 | 88 | 0 | 98 | |
| % of Seats Taken on Report Day | 98.00% | 88.00% | 0.00% | 87.50% | |
|
BIO - Biology | Total Seats Offered | 1,055 | 977 | 979 | 836 | 834 |
| Seats Taken on As-of Date | 919 | 848 | 769 | 716 | 750 |
| % of Seats Taken on As-of Date | 87.11% | 86.80% | 78.55% | 85.65% | 89.93% |
| Seats Taken on Report Day | 919 | 848 | 769 | 716 | |
| % of Seats Taken on Report Day | 87.11% | 86.80% | 78.55% | 85.65% | |
|
CHM - Chemistry | Total Seats Offered | 394 | 286 | 394 | 358 | 236 |
| Seats Taken on As-of Date | 345 | 194 | 290 | 229 | 221 |
| % of Seats Taken on As-of Date | 87.56% | 67.83% | 73.60% | 63.97% | 93.64% |
| Seats Taken on Report Day | 345 | 194 | 290 | 229 | |
| % of Seats Taken on Report Day | 87.56% | 67.83% | 73.60% | 63.97% | |
|
EGR - Engineering | Total Seats Offered | 120 | 120 | 120 | 114 | 96 |
| Seats Taken on As-of Date | 69 | 62 | 54 | 68 | 60 |
| % of Seats Taken on As-of Date | 57.50% | 51.67% | 45.00% | 59.65% | 62.50% |
| Seats Taken on Report Day | 69 | 62 | 54 | 68 | |
| % of Seats Taken on Report Day | 57.50% | 51.67% | 45.00% | 59.65% | |
|
ENV - Environmental Scienc | Total Seats Offered | 469 | 316 | 356 | 266 | 286 |
| Seats Taken on As-of Date | 268 | 254 | 282 | 190 | 218 |
| % of Seats Taken on As-of Date | 57.14% | 80.38% | 79.21% | 71.43% | 76.22% |
| Seats Taken on Report Day | 268 | 254 | 282 | 190 | |
| % of Seats Taken on Report Day | 57.14% | 80.38% | 79.21% | 71.43% | |
|
MTH - Mathematics | Total Seats Offered | 1,035 | 1,013 | 998 | 1,057 | 1,049 |
| Seats Taken on As-of Date | 938 | 861 | 874 | 813 | 946 |
| % of Seats Taken on As-of Date | 90.63% | 85.00% | 87.58% | 76.92% | 90.18% |
| Seats Taken on Report Day | 938 | 861 | 874 | 813 | |
| % of Seats Taken on Report Day | 90.63% | 85.00% | 87.58% | 76.92% | |
|
PHY - Physics | Total Seats Offered | 266 | 276 | 256 | 256 | 256 |
| Seats Taken on As-of Date | 244 | 216 | 208 | 219 | 236 |
| % of Seats Taken on As-of Date | 91.73% | 78.26% | 81.25% | 85.55% | 92.19% |
| Seats Taken on Report Day | 244 | 216 | 208 | 219 | |
| % of Seats Taken on Report Day | 91.73% | 78.26% | 81.25% | 85.55% | |
|
Totals: Science & Math | Total Seats Offered | 3,439 | 3,088 | 3,103 | 2,999 | 2,859 |
| Seats Taken on As-of Date | 2,881 | 2,523 | 2,477 | 2,333 | 2,527 |
| % of Seats Taken on As-of Date | 83.77% | 81.70% | 79.83% | 77.79% | 88.39% |
| Seats Taken on Report Day | 2,881 | 2,523 | 2,477 | 2,333 | |
| % of Seats Taken on Report Day | 83.77% | 81.70% | 79.83% | 77.79% | |
|
Social Science | |
ANT - Anthropology | Total Seats Offered | 46 | 69 | 46 | 46 | 69 |
| Seats Taken on As-of Date | 34 | 54 | 42 | 41 | 51 |
| % of Seats Taken on As-of Date | 73.91% | 78.26% | 91.30% | 89.13% | 73.91% |
| Seats Taken on Report Day | 34 | 54 | 42 | 41 | |
| % of Seats Taken on Report Day | 73.91% | 78.26% | 91.30% | 89.13% | |
|
CJ - Criminal Justice | Total Seats Offered | 96 | 96 | 71 | 69 | 48 |
| Seats Taken on As-of Date | 69 | 63 | 36 | 53 | 38 |
| % of Seats Taken on As-of Date | 71.88% | 65.63% | 50.70% | 76.81% | 79.17% |
| Seats Taken on Report Day | 69 | 63 | 36 | 53 | |
| % of Seats Taken on Report Day | 71.88% | 65.63% | 50.70% | 76.81% | |
|
ECE - Early Childhood Educ | Total Seats Offered | 162 | 115 | 140 | 140 | 138 |
| Seats Taken on As-of Date | 88 | 125 | 89 | 91 | 98 |
| % of Seats Taken on As-of Date | 54.32% | 108.70% | 63.57% | 65.00% | 71.01% |
| Seats Taken on Report Day | 88 | 125 | 89 | 91 | |
| % of Seats Taken on Report Day | 54.32% | 108.70% | 63.57% | 65.00% | |
|
ECO - Economics | Total Seats Offered | 192 | 167 | 188 | 209 | 186 |
| Seats Taken on As-of Date | 177 | 161 | 171 | 171 | 161 |
| % of Seats Taken on As-of Date | 92.19% | 96.41% | 90.96% | 81.82% | 86.56% |
| Seats Taken on Report Day | 177 | 161 | 171 | 171 | |
| % of Seats Taken on Report Day | 92.19% | 96.41% | 90.96% | 81.82% | |
|
EDU - Education | Total Seats Offered | 61 | 86 | 84 | 84 | 88 |
| Seats Taken on As-of Date | 61 | 73 | 69 | 55 | 80 |
| % of Seats Taken on As-of Date | 100.00% | 84.88% | 82.14% | 65.48% | 90.91% |
| Seats Taken on Report Day | 61 | 73 | 69 | 55 | |
| % of Seats Taken on Report Day | 100.00% | 84.88% | 82.14% | 65.48% | |
|
GEO - Geography | Total Seats Offered | 134 | 89 | 112 | 89 | 166 |
| Seats Taken on As-of Date | 98 | 72 | 101 | 84 | 83 |
| % of Seats Taken on As-of Date | 73.13% | 80.90% | 90.18% | 94.38% | 50.00% |
| Seats Taken on Report Day | 98 | 72 | 101 | 84 | |
| % of Seats Taken on Report Day | 73.13% | 80.90% | 90.18% | 94.38% | |
|
HAH - Allied Health | Total Seats Offered | 20 | 20 | 0 | 0 | 0 |
| Seats Taken on As-of Date | 10 | 12 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 50.00% | 60.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken on Report Day | 10 | 12 | 0 | 0 | |
| % of Seats Taken on Report Day | 50.00% | 60.00% | 0.00% | 0.00% | |
|
LWE - Law Enforcement | Total Seats Offered | 135 | 165 | 210 | 260 | 260 |
| Seats Taken on As-of Date | 50 | 61 | 35 | 143 | 156 |
| % of Seats Taken on As-of Date | 37.04% | 36.97% | 16.67% | 55.00% | 60.00% |
| Seats Taken on Report Day | 50 | 61 | 35 | 143 | |
| % of Seats Taken on Report Day | 37.04% | 36.97% | 16.67% | 55.00% | |
|
PLS - Political Science | Total Seats Offered | 121 | 126 | 131 | 106 | 106 |
| Seats Taken on As-of Date | 121 | 120 | 120 | 77 | 91 |
| % of Seats Taken on As-of Date | 100.00% | 95.24% | 91.60% | 72.64% | 85.85% |
| Seats Taken on Report Day | 121 | 120 | 120 | 77 | |
| % of Seats Taken on Report Day | 100.00% | 95.24% | 91.60% | 72.64% | |
|
PSY - Psychology | Total Seats Offered | 491 | 470 | 422 | 491 | 548 |
| Seats Taken on As-of Date | 474 | 424 | 402 | 430 | 511 |
| % of Seats Taken on As-of Date | 96.54% | 90.21% | 95.26% | 87.58% | 93.25% |
| Seats Taken on Report Day | 474 | 424 | 402 | 430 | |
| % of Seats Taken on Report Day | 96.54% | 90.21% | 95.26% | 87.58% | |
|
SOC - Sociology | Total Seats Offered | 213 | 193 | 251 | 228 | 228 |
| Seats Taken on As-of Date | 207 | 192 | 230 | 211 | 186 |
| % of Seats Taken on As-of Date | 97.18% | 99.48% | 91.63% | 92.54% | 81.58% |
| Seats Taken on Report Day | 207 | 192 | 230 | 211 | |
| % of Seats Taken on Report Day | 97.18% | 99.48% | 91.63% | 92.54% | |
|
SWK - Social Work | Total Seats Offered | 100 | 50 | 50 | 75 | 25 |
| Seats Taken on As-of Date | 59 | 46 | 45 | 53 | 29 |
| % of Seats Taken on As-of Date | 59.00% | 92.00% | 90.00% | 70.67% | 116.00% |
| Seats Taken on Report Day | 59 | 46 | 45 | 53 | |
| % of Seats Taken on Report Day | 59.00% | 92.00% | 90.00% | 70.67% | |
|
Totals: Social Science | Total Seats Offered | 1,771 | 1,646 | 1,705 | 1,797 | 1,862 |
| Seats Taken on As-of Date | 1,448 | 1,403 | 1,340 | 1,409 | 1,484 |
| % of Seats Taken on As-of Date | 81.76% | 85.24% | 78.59% | 78.41% | 79.70% |
| Seats Taken on Report Day | 1,448 | 1,403 | 1,340 | 1,409 | |
| % of Seats Taken on Report Day | 81.76% | 85.24% | 78.59% | 78.41% | |
|
Technical | |
AT - Automotive Technolog | Total Seats Offered | 108 | 108 | 126 | 108 | 112 |
| Seats Taken on As-of Date | 79 | 89 | 91 | 87 | 109 |
| % of Seats Taken on As-of Date | 73.15% | 82.41% | 72.22% | 80.56% | 97.32% |
| Seats Taken on Report Day | 79 | 89 | 91 | 87 | |
| % of Seats Taken on Report Day | 73.15% | 82.41% | 72.22% | 80.56% | |
|
DD - Drafting and Design | Total Seats Offered | 60 | 60 | 72 | 72 | 67 |
| Seats Taken on As-of Date | 29 | 54 | 39 | 55 | 45 |
| % of Seats Taken on As-of Date | 48.33% | 90.00% | 54.17% | 76.39% | 67.16% |
| Seats Taken on Report Day | 29 | 54 | 39 | 55 | |
| % of Seats Taken on Report Day | 48.33% | 90.00% | 54.17% | 76.39% | |
|
EET - Electrical/Electroni | Total Seats Offered | 115 | 149 | 100 | 99 | 115 |
| Seats Taken on As-of Date | 78 | 96 | 73 | 67 | 82 |
| % of Seats Taken on As-of Date | 67.83% | 64.43% | 73.00% | 67.68% | 71.30% |
| Seats Taken on Report Day | 78 | 96 | 73 | 67 | |
| % of Seats Taken on Report Day | 67.83% | 64.43% | 73.00% | 67.68% | |
|
MFG - Manufacturing Techno | Total Seats Offered | 50 | 62 | 62 | 36 | 60 |
| Seats Taken on As-of Date | 36 | 45 | 38 | 25 | 32 |
| % of Seats Taken on As-of Date | 72.00% | 72.58% | 61.29% | 69.44% | 53.33% |
| Seats Taken on Report Day | 36 | 45 | 38 | 25 | |
| % of Seats Taken on Report Day | 72.00% | 72.58% | 61.29% | 69.44% | |
|
RAM - Robotics and Automat | Total Seats Offered | 54 | 54 | 42 | 42 | 30 |
| Seats Taken on As-of Date | 33 | 45 | 34 | 34 | 28 |
| % of Seats Taken on As-of Date | 61.11% | 83.33% | 80.95% | 80.95% | 93.33% |
| Seats Taken on Report Day | 33 | 45 | 34 | 34 | |
