Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Construction Technology | |
| Total Sections Offered | 1 | 1 | 0 | 0 | 1 |
Introduction to Plumbing | Total Seats Offered | 15 | 15 | 0 | 0 | 10 |
|
| Seats Taken on As-of Date | 5 | 6 | 0 | 0 | 6 |
| % of Seats Taken on As-of Date | 33.33% | 40.00% | 0.00% | 0.00% | 60.00% |
| Seats Taken/Total Pop on As-of | 0.15% | 0.18% | 0.00% | 0.00% | 0.18% |
|
| Seats Taken on Report Day | 5 | 6 | 0 | 0 | 6 |
| % of Seats Taken on Report Day | 33.33% | 40.00% | 0.00% | 0.00% | 60.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.15% | 0.18% | 0.00% | 0.00% | 0.18% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|