Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Technical | |
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Intro to Engineering Tech | Total Seats Offered | 24 | 24 | 24 | 24 | 24 |
|
| Seats Taken on As-of Date | 24 | 22 | 23 | 14 | 17 |
| % of Seats Taken on As-of Date | 100.00% | 91.67% | 95.83% | 58.33% | 70.83% |
| Seats Taken/Total Pop on As-of | 0.74% | 0.67% | 0.74% | 0.45% | 0.50% |
|
| Seats Taken on Report Day | 24 | 24 | 23 | 14 | 17 |
| % of Seats Taken on Report Day | 100.00% | 100.00% | 95.83% | 58.33% | 70.83% |
| Seats Taken/Tot Pop on Rpt Day | 0.73% | 0.73% | 0.74% | 0.44% | 0.52% |
|
| Total Sections Offered | 2 | 3 | 2 | 3 | 3 |
Electrical Studies I | Total Seats Offered | 30 | 45 | 30 | 45 | 45 |
| Cross List Group Code(s) | | 28 | 28 | 28 | 28 |
|
| Seats Taken on As-of Date | 25 | 43 | 29 | 41 | 39 |
| % of Seats Taken on As-of Date | 83.33% | 95.56% | 96.67% | 91.11% | 86.67% |
| Seats Taken/Total Pop on As-of | 0.77% | 1.31% | 0.94% | 1.32% | 1.15% |
|
| Seats Taken on Report Day | 25 | 44 | 29 | 41 | 41 |
| % of Seats Taken on Report Day | 83.33% | 97.78% | 96.67% | 91.11% | 91.11% |
| Seats Taken/Tot Pop on Rpt Day | 0.76% | 1.33% | 0.94% | 1.30% | 1.26% |
|
| Total Sections Offered | 1 | 1 | 0 | 0 | 1 |
Electrical Studies II | Total Seats Offered | 15 | 15 | 0 | 0 | 15 |
|
| Seats Taken on As-of Date | 12 | 6 | 0 | 0 | 6 |
| % of Seats Taken on As-of Date | 80.00% | 40.00% | 0.00% | 0.00% | 40.00% |
| Seats Taken/Total Pop on As-of | 0.37% | 0.18% | 0.00% | 0.00% | 0.18% |
|
| Seats Taken on Report Day | 13 | 6 | 0 | 0 | 6 |
| % of Seats Taken on Report Day | 86.67% | 40.00% | 0.00% | 0.00% | 40.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.40% | 0.18% | 0.00% | 0.00% | 0.18% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Industrial Controls | Total Seats Offered | 15 | 19 | 15 | 15 | 15 |
| Cross List Group Code(s) | 70 | 70 | | | |
|
| Seats Taken on As-of Date | 7 | 8 | 6 | 7 | 11 |
| % of Seats Taken on As-of Date | 73.33% | 94.74% | 40.00% | 46.67% | 73.33% |
| Seats Taken/Total Pop on As-of | 0.34% | 0.55% | 0.19% | 0.23% | 0.33% |
|
| Seats Taken on Report Day | 7 | 8 | 6 | 8 | 11 |
| % of Seats Taken on Report Day | 73.33% | 94.74% | 40.00% | 53.33% | 73.33% |
| Seats Taken/Tot Pop on Rpt Day | 0.34% | 0.55% | 0.19% | 0.25% | 0.34% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Programmable Logic Controllers | Total Seats Offered | 15 | 15 | 15 | 15 | 15 |
| Cross List Group Code(s) | 71 | 71 | | | |
|
| Seats Taken on As-of Date | 4 | 8 | 3 | 5 | 9 |
| % of Seats Taken on As-of Date | 53.33% | 113.33% | 20.00% | 33.33% | 60.00% |
| Seats Taken/Total Pop on As-of | 0.25% | 0.52% | 0.10% | 0.16% | 0.27% |
|
| Seats Taken on Report Day | 5 | 6 | 4 | 4 | 6 |
| % of Seats Taken on Report Day | 53.33% | 93.33% | 26.67% | 26.67% | 40.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.24% | 0.42% | 0.13% | 0.13% | 0.18% |
|
| Total Sections Offered | 0 | 1 | 0 | 0 | 1 |
Biomedical Equipment II | Total Seats Offered | 0 | 15 | 0 | 0 | 1 |
|
| Seats Taken on As-of Date | 0 | 3 | 0 | 0 | 1 |
| % of Seats Taken on As-of Date | 0.00% | 20.00% | 0.00% | 0.00% | 100.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.09% | 0.00% | 0.00% | 0.03% |
|
| Seats Taken on Report Day | 0 | 3 | 0 | 0 | 1 |
| % of Seats Taken on Report Day | 0.00% | 20.00% | 0.00% | 0.00% | 100.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.09% | 0.00% | 0.00% | 0.03% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Engineering Tech Internship | Total Seats Offered | 10 | 10 | 10 | 10 | 10 |
|
| Seats Taken on As-of Date | 4 | 0 | 0 | 0 | 1 |
| % of Seats Taken on As-of Date | 40.00% | 0.00% | 0.00% | 0.00% | 10.00% |
| Seats Taken/Total Pop on As-of | 0.12% | 0.00% | 0.00% | 0.00% | 0.03% |
|
| Seats Taken on Report Day | 2 | 0 | 0 | 0 | 1 |
| % of Seats Taken on Report Day | 20.00% | 0.00% | 0.00% | 0.00% | 10.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.06% | 0.00% | 0.00% | 0.00% | 0.03% |
|
| Total Sections Offered | 1 | 1 | 1 | 0 | 0 |
Marine Electronics | Total Seats Offered | 16 | 16 | 16 | 0 | 0 |
|
| Seats Taken on As-of Date | 4 | 5 | 11 | 0 | 0 |
| % of Seats Taken on As-of Date | 25.00% | 31.25% | 68.75% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.12% | 0.15% | 0.36% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 4 | 5 | 11 | 0 | 0 |
| % of Seats Taken on Report Day | 25.00% | 31.25% | 68.75% | 0.00% | 0.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.12% | 0.15% | 0.35% | 0.00% | 0.00% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|