Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Social Science | |
| Total Sections Offered | 2 | 2 | 2 | 2 | 2 |
Early Childhood Education | Total Seats Offered | 48 | 46 | 46 | 46 | 46 |
|
| Seats Taken on As-of Date | 26 | 42 | 32 | 30 | 33 |
| % of Seats Taken on As-of Date | 54.17% | 91.30% | 69.57% | 65.22% | 71.74% |
| Seats Taken/Total Pop on As-of | 0.80% | 1.28% | 1.04% | 0.97% | 0.98% |
|
| Seats Taken on Report Day | 26 | 43 | 32 | 30 | 31 |
| % of Seats Taken on Report Day | 54.17% | 93.48% | 69.57% | 65.22% | 67.39% |
| Seats Taken/Tot Pop on Rpt Day | 0.79% | 1.30% | 1.03% | 0.95% | 0.95% |
|
| Total Sections Offered | 1 | 1 | 0 | 0 | 0 |
Human Development and Learning | Total Seats Offered | 23 | 23 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 25 | 28 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 108.70% | 121.74% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.77% | 0.85% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 25 | 28 | 0 | 0 | 0 |
| % of Seats Taken on Report Day | 108.70% | 121.74% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.76% | 0.85% | 0.00% | 0.00% | 0.00% |
|
| Total Sections Offered | 1 | 1 | 2 | 2 | 2 |
Early Childhood Curriculum | Total Seats Offered | 23 | 23 | 48 | 48 | 46 |
|
| Seats Taken on As-of Date | 15 | 26 | 28 | 20 | 30 |
| % of Seats Taken on As-of Date | 65.22% | 113.04% | 58.33% | 41.67% | 65.22% |
| Seats Taken/Total Pop on As-of | 0.46% | 0.79% | 0.91% | 0.65% | 0.89% |
|
| Seats Taken on Report Day | 15 | 26 | 27 | 19 | 30 |
| % of Seats Taken on Report Day | 65.22% | 113.04% | 56.25% | 39.58% | 65.22% |
| Seats Taken/Tot Pop on Rpt Day | 0.46% | 0.79% | 0.87% | 0.60% | 0.92% |
|
| Total Sections Offered | 0 | 0 | 1 | 1 | 1 |
Infant Toddler Care Curriculum | Total Seats Offered | 0 | 0 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 0 | 0 | 16 | 22 | 26 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 69.57% | 95.65% | 113.04% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.52% | 0.71% | 0.77% |
|
| Seats Taken on Report Day | 0 | 0 | 16 | 23 | 26 |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 69.57% | 100.00% | 113.04% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.52% | 0.73% | 0.80% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Early Education Administration | Total Seats Offered | 23 | 23 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 14 | 27 | 14 | 19 | 11 |
| % of Seats Taken on As-of Date | 60.87% | 117.39% | 60.87% | 82.61% | 47.83% |
| Seats Taken/Total Pop on As-of | 0.43% | 0.82% | 0.45% | 0.61% | 0.33% |
|
| Seats Taken on Report Day | 14 | 28 | 14 | 19 | 11 |
| % of Seats Taken on Report Day | 60.87% | 121.74% | 60.87% | 82.61% | 47.83% |
| Seats Taken/Tot Pop on Rpt Day | 0.43% | 0.85% | 0.45% | 0.60% | 0.34% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Infant Toddler Practicum | Total Seats Offered | 15 | 15 | 15 | 15 | 15 |
|
| Seats Taken on As-of Date | 6 | 6 | 2 | 2 | 2 |
| % of Seats Taken on As-of Date | 40.00% | 40.00% | 13.33% | 13.33% | 13.33% |
| Seats Taken/Total Pop on As-of | 0.18% | 0.18% | 0.06% | 0.06% | 0.06% |
|
| Seats Taken on Report Day | 6 | 5 | 2 | 2 | 2 |
| % of Seats Taken on Report Day | 40.00% | 33.33% | 13.33% | 13.33% | 13.33% |
| Seats Taken/Tot Pop on Rpt Day | 0.18% | 0.15% | 0.06% | 0.06% | 0.06% |
|
| Total Sections Offered | 1 | 1 | 2 | 1 | 1 |
Early Education Practicum | Total Seats Offered | 15 | 15 | 30 | 15 | 15 |
|
| Seats Taken on As-of Date | 0 | 2 | 16 | 16 | 12 |
| % of Seats Taken on As-of Date | 0.00% | 13.33% | 53.33% | 106.67% | 80.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.06% | 0.52% | 0.52% | 0.36% |
|
| Seats Taken on Report Day | 0 | 2 | 15 | 15 | 11 |
| % of Seats Taken on Report Day | 0.00% | 13.33% | 50.00% | 100.00% | 73.33% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.06% | 0.48% | 0.48% | 0.34% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Early Education Practicum | Total Seats Offered | 15 | 15 | 15 | 15 | 15 |
|
| Seats Taken on As-of Date | 2 | 1 | 1 | 0 | 7 |
| % of Seats Taken on As-of Date | 13.33% | 6.67% | 6.67% | 0.00% | 46.67% |
| Seats Taken/Total Pop on As-of | 0.06% | 0.03% | 0.03% | 0.00% | 0.21% |
|
| Seats Taken on Report Day | 2 | 1 | 0 | 0 | 7 |
| % of Seats Taken on Report Day | 13.33% | 6.67% | 0.00% | 0.00% | 46.67% |
| Seats Taken/Tot Pop on Rpt Day | 0.06% | 0.03% | 0.00% | 0.00% | 0.22% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|