Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Science & Math | |
| Total Sections Offered | 2 | 2 | 0 | 2 | 2 |
Planetary Astronomy | Total Seats Offered | 50 | 50 | 0 | 56 | 51 |
| Cross List Group Code(s) | 05, 06 | 05, 06 | | 05, 06 | 06 |
|
| Seats Taken on As-of Date | 49 | 43 | 0 | 48 | 50 |
| % of Seats Taken on As-of Date | 98.00% | 86.00% | 0.00% | 85.71% | 98.04% |
| Seats Taken/Total Pop on As-of | 1.51% | 1.31% | 0.00% | 1.55% | 1.48% |
|
| Seats Taken on Report Day | 49 | 44 | 0 | 49 | 48 |
| % of Seats Taken on Report Day | 98.00% | 88.00% | 0.00% | 87.50% | 94.12% |
| Seats Taken/Tot Pop on Rpt Day | 1.49% | 1.33% | 0.00% | 1.56% | 1.47% |
|
| Total Sections Offered | 4 | 4 | 0 | 4 | 3 |
Planetary Astronomy Lab | Total Seats Offered | 50 | 50 | 0 | 56 | 51 |
|
| Seats Taken on As-of Date | 49 | 43 | 0 | 48 | 50 |
| % of Seats Taken on As-of Date | 98.00% | 86.00% | 0.00% | 85.71% | 98.04% |
| Seats Taken/Total Pop on As-of | 1.51% | 1.31% | 0.00% | 1.55% | 1.48% |
|
| Seats Taken on Report Day | 49 | 44 | 0 | 49 | 48 |
| % of Seats Taken on Report Day | 98.00% | 88.00% | 0.00% | 87.50% | 94.12% |
| Seats Taken/Tot Pop on Rpt Day | 1.49% | 1.33% | 0.00% | 1.56% | 1.47% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|