Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Aviation | |
| Total Sections Offered | 0 | 1 | 1 | 1 | 1 |
Remote Pilot Ground | Total Seats Offered | 0 | 20 | 20 | 20 | 12 |
|
| Seats Taken on As-of Date | 0 | 14 | 15 | 5 | 7 |
| % of Seats Taken on As-of Date | 0.00% | 70.00% | 75.00% | 25.00% | 58.33% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.43% | 0.49% | 0.16% | 0.21% |
|
| Seats Taken on Report Day | 0 | 14 | 15 | 5 | 7 |
| % of Seats Taken on Report Day | 0.00% | 70.00% | 75.00% | 25.00% | 58.33% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.42% | 0.48% | 0.16% | 0.22% |
|
| Total Sections Offered | 0 | 0 | 0 | 1 | 1 |
UAS in Law Enforcement | Total Seats Offered | 0 | 0 | 0 | 16 | 20 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 10 | 12 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 62.50% | 60.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.32% | 0.36% |
|
| Seats Taken on Report Day | 0 | 0 | 0 | 11 | 12 |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 68.75% | 60.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.35% | 0.37% |
|
| Total Sections Offered | 0 | 2 | 2 | 2 | 1 |
Remote Pilot Flight | Total Seats Offered | 0 | 30 | 30 | 30 | 15 |
| Cross List Group Code(s) | | 02, 08 | 02, 08 | 02, 08 | 02 |
|
| Seats Taken on As-of Date | 0 | 24 | 30 | 14 | 14 |
| % of Seats Taken on As-of Date | 0.00% | 80.00% | 100.00% | 46.67% | 93.33% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.73% | 0.97% | 0.45% | 0.41% |
|
| Seats Taken on Report Day | 0 | 24 | 30 | 13 | 14 |
| % of Seats Taken on Report Day | 0.00% | 80.00% | 100.00% | 43.33% | 93.33% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.73% | 0.97% | 0.41% | 0.43% |
|
| Total Sections Offered | 0 | 1 | 1 | 1 | 1 |
Commercial Drone Operations | Total Seats Offered | 0 | 10 | 10 | 10 | 10 |
| Cross List Group Code(s) | | 29 | 29 | 29 | 29 |
|
| Seats Taken on As-of Date | 0 | 4 | 9 | 7 | 8 |
| % of Seats Taken on As-of Date | 0.00% | 40.00% | 90.00% | 70.00% | 80.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.12% | 0.29% | 0.23% | 0.24% |
|
| Seats Taken on Report Day | 0 | 4 | 9 | 7 | 8 |
| % of Seats Taken on Report Day | 0.00% | 40.00% | 90.00% | 70.00% | 80.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.12% | 0.29% | 0.22% | 0.25% |
|
| Total Sections Offered | 0 | 1 | 1 | 1 | 1 |
Advanced Drone Operations | Total Seats Offered | 0 | 12 | 12 | 12 | 12 |
|
| Seats Taken on As-of Date | 0 | 8 | 7 | 9 | 6 |
| % of Seats Taken on As-of Date | 0.00% | 66.67% | 58.33% | 75.00% | 50.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.24% | 0.23% | 0.29% | 0.18% |
|
| Seats Taken on Report Day | 0 | 8 | 7 | 9 | 6 |
| % of Seats Taken on Report Day | 0.00% | 66.67% | 58.33% | 75.00% | 50.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.24% | 0.23% | 0.29% | 0.18% |
|
| Total Sections Offered | 0 | 1 | 1 | 1 | 0 |
UAS Safety Management | Total Seats Offered | 0 | 15 | 15 | 15 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 3 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 20.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.10% | 0.00% |
|
| Seats Taken on Report Day | 0 | 0 | 0 | 3 | 0 |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 20.00% | 0.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.10% | 0.00% |
|
| Total Sections Offered | 0 | 1 | 1 | 1 | 0 |
Aerosonde Ground Training | Total Seats Offered | 0 | 15 | 15 | 15 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|