Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Science & Math | |
| Total Sections Offered | 3 | 3 | 3 | 3 | 3 |
Physics of the World Around Us | Total Seats Offered | 60 | 60 | 60 | 60 | 60 |
|
| Seats Taken on As-of Date | 59 | 54 | 57 | 56 | 58 |
| % of Seats Taken on As-of Date | 98.33% | 90.00% | 95.00% | 93.33% | 96.67% |
| Seats Taken/Total Pop on As-of | 1.81% | 1.65% | 1.85% | 1.81% | 1.72% |
|
| Seats Taken on Report Day | 59 | 54 | 59 | 58 | 58 |
| % of Seats Taken on Report Day | 98.33% | 90.00% | 98.33% | 96.67% | 96.67% |
| Seats Taken/Tot Pop on Rpt Day | 1.80% | 1.64% | 1.90% | 1.84% | 1.78% |
|
| Total Sections Offered | 3 | 3 | 3 | 3 | 3 |
Physics/World Around Us Lab | Total Seats Offered | 60 | 60 | 60 | 60 | 60 |
|
| Seats Taken on As-of Date | 59 | 54 | 57 | 56 | 58 |
| % of Seats Taken on As-of Date | 98.33% | 90.00% | 95.00% | 93.33% | 96.67% |
| Seats Taken/Total Pop on As-of | 1.81% | 1.65% | 1.85% | 1.81% | 1.72% |
|
| Seats Taken on Report Day | 59 | 54 | 59 | 58 | 58 |
| % of Seats Taken on Report Day | 98.33% | 90.00% | 98.33% | 96.67% | 96.67% |
| Seats Taken/Tot Pop on Rpt Day | 1.80% | 1.64% | 1.90% | 1.84% | 1.78% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
General Physics I | Total Seats Offered | 25 | 40 | 20 | 20 | 20 |
| Cross List Group Code(s) | 09 | 09 | 09 | | |
|
| Seats Taken on As-of Date | 18 | 15 | 15 | 17 | 18 |
| % of Seats Taken on As-of Date | 72.00% | 37.50% | 75.00% | 85.00% | 90.00% |
| Seats Taken/Total Pop on As-of | 0.55% | 0.46% | 0.49% | 0.55% | 0.53% |
|
| Seats Taken on Report Day | 18 | 15 | 15 | 17 | 18 |
| % of Seats Taken on Report Day | 72.00% | 37.50% | 75.00% | 85.00% | 90.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.55% | 0.45% | 0.48% | 0.54% | 0.55% |
|
| Total Sections Offered | 2 | 1 | 1 | 1 | 1 |
General Physics I Lab | Total Seats Offered | 25 | 20 | 20 | 20 | 20 |
|
| Seats Taken on As-of Date | 18 | 15 | 15 | 17 | 18 |
| % of Seats Taken on As-of Date | 72.00% | 75.00% | 75.00% | 85.00% | 90.00% |
| Seats Taken/Total Pop on As-of | 0.55% | 0.46% | 0.49% | 0.55% | 0.53% |
|
| Seats Taken on Report Day | 18 | 15 | 15 | 17 | 18 |
| % of Seats Taken on Report Day | 72.00% | 75.00% | 75.00% | 85.00% | 90.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.55% | 0.45% | 0.48% | 0.54% | 0.55% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Problems & Princ.of Physics I | Total Seats Offered | 32 | 32 | 32 | 32 | 32 |
| Cross List Group Code(s) | 19 | 19 | 19 | 19 | 19 |
|
| Seats Taken on As-of Date | 30 | 25 | 20 | 23 | 28 |
| % of Seats Taken on As-of Date | 93.75% | 78.13% | 62.50% | 71.88% | 87.50% |
| Seats Taken/Total Pop on As-of | 0.92% | 0.76% | 0.65% | 0.74% | 0.83% |
|
| Seats Taken on Report Day | 30 | 26 | 20 | 23 | 28 |
| % of Seats Taken on Report Day | 93.75% | 81.25% | 62.50% | 71.88% | 87.50% |
| Seats Taken/Tot Pop on Rpt Day | 0.92% | 0.79% | 0.65% | 0.73% | 0.86% |
|
| Total Sections Offered | 2 | 2 | 2 | 2 | 2 |
Prob./Prin. of Physics I Lab | Total Seats Offered | 32 | 32 | 32 | 32 | 32 |
|
| Seats Taken on As-of Date | 30 | 25 | 20 | 23 | 28 |
| % of Seats Taken on As-of Date | 93.75% | 78.13% | 62.50% | 71.88% | 87.50% |
| Seats Taken/Total Pop on As-of | 0.92% | 0.76% | 0.65% | 0.74% | 0.83% |
|
| Seats Taken on Report Day | 30 | 26 | 20 | 23 | 28 |
| % of Seats Taken on Report Day | 93.75% | 81.25% | 62.50% | 71.88% | 87.50% |
| Seats Taken/Tot Pop on Rpt Day | 0.92% | 0.79% | 0.65% | 0.73% | 0.86% |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Prob.& Princ. of Physics I Rec | Total Seats Offered | 32 | 32 | 32 | 32 | 32 |
| Cross List Group Code(s) | 20 | 20 | 20 | 20 | 20 |
|
| Seats Taken on As-of Date | 30 | 25 | 20 | 23 | 28 |
| % of Seats Taken on As-of Date | 93.75% | 78.13% | 62.50% | 71.88% | 87.50% |
| Seats Taken/Total Pop on As-of | 0.92% | 0.76% | 0.65% | 0.74% | 0.83% |
|
| Seats Taken on Report Day | 30 | 26 | 20 | 23 | 28 |
| % of Seats Taken on Report Day | 93.75% | 81.25% | 62.50% | 71.88% | 87.50% |
| Seats Taken/Tot Pop on Rpt Day | 0.92% | 0.79% | 0.65% | 0.73% | 0.86% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|