Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Social Science | |
ANT - Anthropology | Total Seats Offered | 46 | 46 | 66 | 23 | 23 |
| Seats Taken on As-of Date | 17 | 21 | 12 | 14 | 23 |
| % of Seats Taken on As-of Date | 36.96% | 45.65% | 18.18% | 60.87% | 100.00% |
| Seats Taken on Report Day | 45 | 45 | 46 | 23 | |
| % of Seats Taken on Report Day | 97.83% | 97.83% | 69.70% | 100.00% | |
|
CJ - Criminal Justice | Total Seats Offered | 121 | 101 | 94 | 69 | 46 |
| Seats Taken on As-of Date | 42 | 19 | 25 | 22 | 26 |
| % of Seats Taken on As-of Date | 34.71% | 18.81% | 26.60% | 31.88% | 56.52% |
| Seats Taken on Report Day | 70 | 50 | 55 | 36 | |
| % of Seats Taken on Report Day | 57.85% | 49.50% | 58.51% | 52.17% | |
|
ECE - Early Childhood Educ | Total Seats Offered | 142 | 117 | 140 | 142 | 142 |
| Seats Taken on As-of Date | 50 | 43 | 49 | 43 | 63 |
| % of Seats Taken on As-of Date | 35.21% | 36.75% | 35.00% | 30.28% | 44.37% |
| Seats Taken on Report Day | 98 | 88 | 83 | 115 | |
| % of Seats Taken on Report Day | 69.01% | 75.21% | 59.29% | 80.99% | |
|
ECO - Economics | Total Seats Offered | 213 | 207 | 207 | 184 | 184 |
| Seats Taken on As-of Date | 118 | 116 | 101 | 99 | 98 |
| % of Seats Taken on As-of Date | 55.40% | 56.04% | 48.79% | 53.80% | 53.26% |
| Seats Taken on Report Day | 191 | 186 | 175 | 169 | |
| % of Seats Taken on Report Day | 89.67% | 89.86% | 84.54% | 91.85% | |
|
EDU - Education | Total Seats Offered | 38 | 20 | 56 | 56 | 74 |
| Seats Taken on As-of Date | 3 | 12 | 17 | 11 | 23 |
| % of Seats Taken on As-of Date | 7.89% | 60.00% | 30.36% | 19.64% | 31.08% |
| Seats Taken on Report Day | 21 | 16 | 51 | 28 | |
| % of Seats Taken on Report Day | 55.26% | 80.00% | 91.07% | 50.00% | |
|
GEO - Geography | Total Seats Offered | 114 | 132 | 86 | 86 | 86 |
| Seats Taken on As-of Date | 57 | 45 | 41 | 36 | 40 |
| % of Seats Taken on As-of Date | 50.00% | 34.09% | 47.67% | 41.86% | 46.51% |
| Seats Taken on Report Day | 93 | 92 | 72 | 77 | |
| % of Seats Taken on Report Day | 81.58% | 69.70% | 83.72% | 89.53% | |
|
LWE - Law Enforcement | Total Seats Offered | 165 | 165 | 180 | 270 | 270 |
| Seats Taken on As-of Date | 29 | 17 | 30 | 0 | 0 |
| % of Seats Taken on As-of Date | 17.58% | 10.30% | 16.67% | 0.00% | 0.00% |
| Seats Taken on Report Day | 60 | 65 | 36 | 65 | |
| % of Seats Taken on Report Day | 36.36% | 39.39% | 20.00% | 24.07% | |
|
PLS - Political Science | Total Seats Offered | 146 | 133 | 136 | 106 | 69 |
| Seats Taken on As-of Date | 45 | 37 | 55 | 36 | 51 |
| % of Seats Taken on As-of Date | 30.82% | 27.82% | 40.44% | 33.96% | 73.91% |
| Seats Taken on Report Day | 117 | 85 | 93 | 81 | |
| % of Seats Taken on Report Day | 80.14% | 63.91% | 68.38% | 76.42% | |
|
PSY - Psychology | Total Seats Offered | 380 | 407 | 369 | 332 | 363 |
| Seats Taken on As-of Date | 190 | 151 | 176 | 172 | 208 |
| % of Seats Taken on As-of Date | 50.00% | 37.10% | 47.70% | 51.81% | 57.30% |
| Seats Taken on Report Day | 368 | 346 | 332 | 331 | |
| % of Seats Taken on Report Day | 96.84% | 85.01% | 89.97% | 99.70% | |
|
SOC - Sociology | Total Seats Offered | 140 | 209 | 246 | 223 | 175 |
| Seats Taken on As-of Date | 105 | 131 | 132 | 97 | 113 |
| % of Seats Taken on As-of Date | 75.00% | 62.68% | 53.66% | 43.50% | 64.57% |
| Seats Taken on Report Day | 142 | 201 | 219 | 179 | |
| % of Seats Taken on Report Day | 101.43% | 96.17% | 89.02% | 80.27% | |
|
SWK - Social Work | Total Seats Offered | 70 | 43 | 43 | 43 | 63 |
| Seats Taken on As-of Date | 45 | 22 | 29 | 18 | 40 |
| % of Seats Taken on As-of Date | 64.29% | 51.16% | 67.44% | 41.86% | 63.49% |
| Seats Taken on Report Day | 48 | 30 | 25 | 22 | |
| % of Seats Taken on Report Day | 68.57% | 69.77% | 58.14% | 51.16% | |
|
Totals: Social Science | Total Seats Offered | 1,575 | 1,580 | 1,623 | 1,534 | 1,495 |
| Seats Taken on As-of Date | 701 | 614 | 667 | 548 | 685 |
| % of Seats Taken on As-of Date | 44.51% | 38.86% | 41.10% | 35.72% | 45.82% |
| Seats Taken on Report Day | 1,253 | 1,204 | 1,187 | 1,126 | |
| % of Seats Taken on Report Day | 79.56% | 76.20% | 73.14% | 73.40% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|