Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Social Science | |
| Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
Physical Geography | Total Seats Offered | 14 | 0 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 3 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 21.43% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 6 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 42.86% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.20% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
Physical Geography Lab | Total Seats Offered | 14 | 0 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 3 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 21.43% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 6 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 42.86% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.20% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Geography of U S & Canada | Total Seats Offered | 23 | 23 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 13 | 15 | 4 | 12 | 11 |
| % of Seats Taken on As-of Date | 56.52% | 65.22% | 17.39% | 52.17% | 47.83% |
| Seats Taken/Total Pop on As-of | 0.72% | 0.90% | 0.24% | 0.71% | 0.56% |
|
| Seats Taken on Report Day | 23 | 22 | 22 | 22 | |
| % of Seats Taken on Report Day | 100.00% | 95.65% | 95.65% | 95.65% | |
| Seats Taken/Tot Pop on Rpt Day | 0.77% | 0.71% | 0.77% | 0.75% | |
|
| Total Sections Offered | 1 | 2 | 1 | 1 | 1 |
World Regional Geography | Total Seats Offered | 23 | 46 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 23 | 21 | 15 | 9 | 15 |
| % of Seats Taken on As-of Date | 100.00% | 45.65% | 65.22% | 39.13% | 65.22% |
| Seats Taken/Total Pop on As-of | 1.27% | 1.26% | 0.90% | 0.53% | 0.77% |
|
| Seats Taken on Report Day | 22 | 40 | 21 | 24 | |
| % of Seats Taken on Report Day | 95.65% | 86.96% | 91.30% | 104.35% | |
| Seats Taken/Tot Pop on Rpt Day | 0.74% | 1.30% | 0.73% | 0.81% | |
|
| Total Sections Offered | 2 | 3 | 2 | 2 | 2 |
Introduction to GIS | Total Seats Offered | 40 | 63 | 40 | 40 | 40 |
| Cross List Group Code(s) | 63, 64 | | | | |
|
| Seats Taken on As-of Date | 15 | 9 | 22 | 15 | 14 |
| % of Seats Taken on As-of Date | 37.50% | 14.29% | 55.00% | 37.50% | 35.00% |
| Seats Taken/Total Pop on As-of | 0.83% | 0.54% | 1.32% | 0.89% | 0.72% |
|
| Seats Taken on Report Day | 36 | 30 | 29 | 31 | |
| % of Seats Taken on Report Day | 92.50% | 47.62% | 72.50% | 77.50% | |
| Seats Taken/Tot Pop on Rpt Day | 1.24% | 0.97% | 1.01% | 1.05% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|