Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Social Science | |
| Total Sections Offered | 4 | 6 | 6 | 5 | 5 |
Introduction to Sociology | Total Seats Offered | 92 | 138 | 175 | 152 | 152 |
| Cross List Group Code(s) | | | 25 | 25 | 25 |
|
| Seats Taken on As-of Date | 60 | 87 | 87 | 59 | 90 |
| % of Seats Taken on As-of Date | 65.22% | 63.04% | 49.71% | 38.82% | 59.21% |
| Seats Taken/Total Pop on As-of | 3.30% | 5.23% | 5.21% | 3.50% | 4.60% |
|
| Seats Taken on Report Day | 91 | 139 | 154 | 122 | |
| % of Seats Taken on Report Day | 98.91% | 100.72% | 88.00% | 80.26% | |
| Seats Taken/Tot Pop on Rpt Day | 3.04% | 4.50% | 5.36% | 4.13% | |
|
| Total Sections Offered | 0 | 1 | 1 | 1 | 0 |
Modern Social Problems | Total Seats Offered | 0 | 25 | 25 | 25 | 0 |
|
| Seats Taken on As-of Date | 0 | 7 | 6 | 8 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 28.00% | 24.00% | 32.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.42% | 0.36% | 0.47% | 0.00% |
|
| Seats Taken on Report Day | 0 | 20 | 14 | 12 | |
| % of Seats Taken on Report Day | 0.00% | 80.00% | 56.00% | 48.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.65% | 0.49% | 0.41% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Marriage and the Family | Total Seats Offered | 25 | 23 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 25 | 20 | 18 | 14 | 23 |
| % of Seats Taken on As-of Date | 100.00% | 86.96% | 78.26% | 60.87% | 100.00% |
| Seats Taken/Total Pop on As-of | 1.38% | 1.20% | 1.08% | 0.83% | 1.18% |
|
| Seats Taken on Report Day | 28 | 20 | 24 | 22 | |
| % of Seats Taken on Report Day | 112.00% | 86.96% | 104.35% | 95.65% | |
| Seats Taken/Tot Pop on Rpt Day | 0.94% | 0.65% | 0.84% | 0.75% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 0 |
Deviance and Criminal Behavior | Total Seats Offered | 23 | 23 | 23 | 23 | 0 |
|
| Seats Taken on As-of Date | 20 | 17 | 21 | 16 | 0 |
| % of Seats Taken on As-of Date | 86.96% | 73.91% | 91.30% | 69.57% | 0.00% |
| Seats Taken/Total Pop on As-of | 1.10% | 1.02% | 1.26% | 0.95% | 0.00% |
|
| Seats Taken on Report Day | 23 | 22 | 27 | 23 | |
| % of Seats Taken on Report Day | 100.00% | 95.65% | 117.39% | 100.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.77% | 0.71% | 0.94% | 0.78% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|