| Course
 | 
 | Spring 2021 07-NOV-20
 | Spring 2022 10-NOV-21
 | Spring 2023 12-NOV-22
 | Spring 2024 09-NOV-23
 | Spring 2025 07-NOV-24
 | 
|---|
| College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 | 
|  | Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 |  | 
|  | % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% |  | 
|  | 
| Social Science |  | 
|  | Total Sections Offered | 4 | 3 | 4 | 4 | 3 | 
| Intro to American Politics | Total Seats Offered | 96 | 78 | 106 | 106 | 69 | 
|  | 
|  | Seats Taken on As-of Date | 38 | 30 | 47 | 36 | 51 | 
|  | % of Seats Taken on As-of Date | 39.58% | 38.46% | 44.34% | 33.96% | 73.91% | 
|  | Seats Taken/Total Pop on As-of | 2.09% | 1.80% | 2.81% | 2.13% | 2.61% | 
|  | 
|  | Seats Taken on Report Day | 86 | 68 | 82 | 81 |  | 
|  | % of Seats Taken on Report Day | 89.58% | 87.18% | 77.36% | 76.42% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 2.88% | 2.20% | 2.86% | 2.74% |  | 
|  | 
|  | Total Sections Offered | 0 | 1 | 0 | 0 | 0 | 
| Comparative Politics | Total Seats Offered | 0 | 30 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 0 | 6 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.00% | 0.36% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 0 | 9 | 0 | 0 |  | 
|  | % of Seats Taken on Report Day | 0.00% | 30.00% | 0.00% | 0.00% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.29% | 0.00% | 0.00% |  | 
|  | 
|  | Total Sections Offered | 1 | 1 | 0 | 0 | 0 | 
| International Relations | Total Seats Offered | 25 | 25 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 5 | 1 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 20.00% | 4.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.28% | 0.06% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 17 | 8 | 0 | 0 |  | 
|  | % of Seats Taken on Report Day | 68.00% | 32.00% | 0.00% | 0.00% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.57% | 0.26% | 0.00% | 0.00% |  | 
|  | 
|  | Total Sections Offered | 1 | 0 | 1 | 0 | 0 | 
| Intro to Political Theory | Total Seats Offered | 25 | 0 | 30 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 2 | 0 | 8 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 8.00% | 0.00% | 26.67% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.11% | 0.00% | 0.48% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 14 | 0 | 11 | 0 |  | 
|  | % of Seats Taken on Report Day | 56.00% | 0.00% | 36.67% | 0.00% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.47% | 0.00% | 0.38% | 0.00% |  | 
|  | 
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. | 
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. | 
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. | 
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. | 
| The figures for Seats Taken on Report Day are retrieved from the  Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. | 
|  |