Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Social Science | |
ANT - Anthropology | Total Seats Offered | 46 | 69 | 46 | 46 | 69 |
| Seats Taken on As-of Date | 34 | 54 | 43 | 37 | 49 |
| % of Seats Taken on As-of Date | 73.91% | 78.26% | 93.48% | 80.43% | 71.01% |
| Seats Taken on Report Day | 34 | 54 | 42 | 41 | 51 |
| % of Seats Taken on Report Day | 73.91% | 78.26% | 91.30% | 89.13% | 73.91% |
|
CJ - Criminal Justice | Total Seats Offered | 96 | 96 | 71 | 69 | 46 |
| Seats Taken on As-of Date | 68 | 62 | 36 | 53 | 38 |
| % of Seats Taken on As-of Date | 70.83% | 64.58% | 50.70% | 76.81% | 82.61% |
| Seats Taken on Report Day | 69 | 63 | 36 | 53 | 38 |
| % of Seats Taken on Report Day | 71.88% | 65.63% | 50.70% | 76.81% | 82.61% |
|
ECE - Early Childhood Educ | Total Seats Offered | 162 | 115 | 140 | 140 | 138 |
| Seats Taken on As-of Date | 88 | 123 | 90 | 91 | 100 |
| % of Seats Taken on As-of Date | 54.32% | 106.96% | 64.29% | 65.00% | 72.46% |
| Seats Taken on Report Day | 88 | 125 | 89 | 91 | 98 |
| % of Seats Taken on Report Day | 54.32% | 108.70% | 63.57% | 65.00% | 71.01% |
|
ECO - Economics | Total Seats Offered | 192 | 167 | 188 | 209 | 186 |
| Seats Taken on As-of Date | 176 | 157 | 168 | 167 | 157 |
| % of Seats Taken on As-of Date | 91.67% | 94.01% | 89.36% | 79.90% | 84.41% |
| Seats Taken on Report Day | 177 | 161 | 171 | 171 | 161 |
| % of Seats Taken on Report Day | 92.19% | 96.41% | 90.96% | 81.82% | 86.56% |
|
EDU - Education | Total Seats Offered | 61 | 86 | 84 | 84 | 88 |
| Seats Taken on As-of Date | 60 | 73 | 69 | 51 | 80 |
| % of Seats Taken on As-of Date | 98.36% | 84.88% | 82.14% | 60.71% | 90.91% |
| Seats Taken on Report Day | 61 | 73 | 69 | 55 | 80 |
| % of Seats Taken on Report Day | 100.00% | 84.88% | 82.14% | 65.48% | 90.91% |
|
GEO - Geography | Total Seats Offered | 134 | 89 | 112 | 89 | 164 |
| Seats Taken on As-of Date | 104 | 72 | 97 | 82 | 153 |
| % of Seats Taken on As-of Date | 77.61% | 80.90% | 86.61% | 92.13% | 93.29% |
| Seats Taken on Report Day | 98 | 72 | 101 | 84 | 83 |
| % of Seats Taken on Report Day | 73.13% | 80.90% | 90.18% | 94.38% | 50.61% |
|
HAH - Allied Health | Total Seats Offered | 20 | 20 | 0 | 0 | 0 |
| Seats Taken on As-of Date | 10 | 11 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 50.00% | 55.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken on Report Day | 10 | 12 | 0 | 0 | 0 |
| % of Seats Taken on Report Day | 50.00% | 60.00% | 0.00% | 0.00% | 0.00% |
|
LWE - Law Enforcement | Total Seats Offered | 135 | 165 | 210 | 260 | 260 |
| Seats Taken on As-of Date | 50 | 57 | 35 | 130 | 150 |
| % of Seats Taken on As-of Date | 37.04% | 34.55% | 16.67% | 50.00% | 57.69% |
| Seats Taken on Report Day | 50 | 61 | 35 | 143 | 156 |
| % of Seats Taken on Report Day | 37.04% | 36.97% | 16.67% | 55.00% | 60.00% |
|
PLS - Political Science | Total Seats Offered | 121 | 126 | 131 | 106 | 106 |
| Seats Taken on As-of Date | 121 | 118 | 120 | 74 | 91 |
| % of Seats Taken on As-of Date | 100.00% | 93.65% | 91.60% | 69.81% | 85.85% |
| Seats Taken on Report Day | 121 | 120 | 120 | 77 | 91 |
| % of Seats Taken on Report Day | 100.00% | 95.24% | 91.60% | 72.64% | 85.85% |
|
PSY - Psychology | Total Seats Offered | 491 | 470 | 422 | 491 | 529 |
| Seats Taken on As-of Date | 467 | 412 | 397 | 405 | 505 |
| % of Seats Taken on As-of Date | 95.11% | 87.66% | 94.08% | 82.48% | 95.46% |
| Seats Taken on Report Day | 474 | 424 | 402 | 430 | 511 |
| % of Seats Taken on Report Day | 96.54% | 90.21% | 95.26% | 87.58% | 96.60% |
|
SOC - Sociology | Total Seats Offered | 213 | 193 | 251 | 228 | 228 |
| Seats Taken on As-of Date | 206 | 187 | 228 | 207 | 184 |
| % of Seats Taken on As-of Date | 96.71% | 96.89% | 90.84% | 90.79% | 80.70% |
| Seats Taken on Report Day | 207 | 192 | 230 | 211 | 186 |
| % of Seats Taken on Report Day | 97.18% | 99.48% | 91.63% | 92.54% | 81.58% |
|
SWK - Social Work | Total Seats Offered | 100 | 50 | 50 | 75 | 25 |
| Seats Taken on As-of Date | 59 | 46 | 45 | 50 | 29 |
| % of Seats Taken on As-of Date | 59.00% | 92.00% | 90.00% | 66.67% | 116.00% |
| Seats Taken on Report Day | 59 | 46 | 45 | 53 | 29 |
| % of Seats Taken on Report Day | 59.00% | 92.00% | 90.00% | 70.67% | 116.00% |
|
Totals: Social Science | Total Seats Offered | 1,771 | 1,646 | 1,705 | 1,797 | 1,839 |
| Seats Taken on As-of Date | 1,443 | 1,372 | 1,328 | 1,347 | 1,536 |
| % of Seats Taken on As-of Date | 81.48% | 83.35% | 77.89% | 74.96% | 83.52% |
| Seats Taken on Report Day | 1,448 | 1,403 | 1,340 | 1,409 | 1,484 |
| % of Seats Taken on Report Day | 81.76% | 85.24% | 78.59% | 78.41% | 80.70% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|