Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Science & Math | |
AST - Astronomy | Total Seats Offered | 100 | 84 | 112 | 102 | 102 |
| Seats Taken on As-of Date | 64 | 46 | 76 | 66 | 74 |
| % of Seats Taken on As-of Date | 64.00% | 54.76% | 67.86% | 64.71% | 72.55% |
| Seats Taken on Report Day | 92 | 82 | 100 | 98 | |
| % of Seats Taken on Report Day | 92.00% | 97.62% | 89.29% | 96.08% | |
|
BIO - Biology | Total Seats Offered | 737 | 832 | 760 | 784 | 788 |
| Seats Taken on As-of Date | 450 | 442 | 468 | 482 | 553 |
| % of Seats Taken on As-of Date | 61.06% | 53.13% | 61.58% | 61.48% | 70.18% |
| Seats Taken on Report Day | 611 | 714 | 678 | 681 | |
| % of Seats Taken on Report Day | 82.90% | 85.82% | 89.21% | 86.86% | |
|
CHM - Chemistry | Total Seats Offered | 428 | 392 | 382 | 346 | 344 |
| Seats Taken on As-of Date | 221 | 150 | 217 | 160 | 186 |
| % of Seats Taken on As-of Date | 51.64% | 38.27% | 56.81% | 46.24% | 54.07% |
| Seats Taken on Report Day | 296 | 266 | 288 | 242 | |
| % of Seats Taken on Report Day | 69.16% | 67.86% | 75.39% | 69.94% | |
|
EGR - Engineering | Total Seats Offered | 134 | 116 | 132 | 90 | 132 |
| Seats Taken on As-of Date | 44 | 28 | 61 | 33 | 42 |
| % of Seats Taken on As-of Date | 32.84% | 24.14% | 46.21% | 36.67% | 31.82% |
| Seats Taken on Report Day | 56 | 44 | 74 | 53 | |
| % of Seats Taken on Report Day | 41.79% | 37.93% | 56.06% | 58.89% | |
|
ENV - Environmental Scienc | Total Seats Offered | 324 | 295 | 312 | 255 | 283 |
| Seats Taken on As-of Date | 220 | 164 | 204 | 178 | 192 |
| % of Seats Taken on As-of Date | 67.90% | 55.59% | 65.38% | 69.80% | 67.84% |
| Seats Taken on Report Day | 282 | 278 | 276 | 217 | |
| % of Seats Taken on Report Day | 87.04% | 94.24% | 88.46% | 85.10% | |
|
MTH - Mathematics | Total Seats Offered | 842 | 960 | 833 | 881 | 818 |
| Seats Taken on As-of Date | 424 | 395 | 394 | 411 | 444 |
| % of Seats Taken on As-of Date | 50.36% | 41.15% | 47.30% | 46.65% | 54.28% |
| Seats Taken on Report Day | 699 | 747 | 637 | 650 | |
| % of Seats Taken on Report Day | 83.02% | 77.81% | 76.47% | 73.78% | |
|
PHY - Physics | Total Seats Offered | 208 | 216 | 168 | 128 | 216 |
| Seats Taken on As-of Date | 99 | 111 | 107 | 94 | 105 |
| % of Seats Taken on As-of Date | 47.60% | 51.39% | 63.69% | 73.44% | 48.61% |
| Seats Taken on Report Day | 156 | 140 | 126 | 116 | |
| % of Seats Taken on Report Day | 75.00% | 64.81% | 75.00% | 90.63% | |
|
Totals: Science & Math | Total Seats Offered | 2,773 | 2,895 | 2,699 | 2,586 | 2,683 |
| Seats Taken on As-of Date | 1,522 | 1,336 | 1,527 | 1,424 | 1,596 |
| % of Seats Taken on As-of Date | 54.89% | 46.15% | 56.58% | 55.07% | 59.49% |
| Seats Taken on Report Day | 2,192 | 2,271 | 2,179 | 2,057 | |
| % of Seats Taken on Report Day | 79.05% | 78.45% | 80.73% | 79.54% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|