| Course
 | 
 | Spring 2021 07-NOV-20
 | Spring 2022 10-NOV-21
 | Spring 2023 12-NOV-22
 | Spring 2024 09-NOV-23
 | Spring 2025 07-NOV-24
 | 
|---|
| College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 | 
|  | Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 |  | 
|  | % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% |  | 
|  | 
| Science & Math |  | 
|  | Total Sections Offered | 0 | 0 | 0 | 1 | 1 | 
| Planetary Astronomy | Total Seats Offered | 0 | 0 | 0 | 23 | 23 | 
|  | 
|  | Seats Taken on As-of Date | 0 | 0 | 0 | 23 | 23 | 
|  | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 
|  | Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 1.36% | 1.18% | 
|  | 
|  | Seats Taken on Report Day | 0 | 0 | 0 | 23 |  | 
|  | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 100.00% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.78% |  | 
|  | 
|  | Total Sections Offered | 0 | 0 | 0 | 1 | 1 | 
| Planetary Astronomy Lab | Total Seats Offered | 0 | 0 | 0 | 23 | 23 | 
|  | 
|  | Seats Taken on As-of Date | 0 | 0 | 0 | 23 | 23 | 
|  | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 
|  | Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 1.36% | 1.18% | 
|  | 
|  | Seats Taken on Report Day | 0 | 0 | 0 | 23 |  | 
|  | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 100.00% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.78% |  | 
|  | 
|  | Total Sections Offered | 2 | 2 | 2 | 1 | 1 | 
| Astronomy | Total Seats Offered | 50 | 42 | 56 | 28 | 28 | 
|  | Cross List Group Code(s) | 82, 17 | 82, 17 | 82, 17 | 82 | 82 | 
|  | 
|  | Seats Taken on As-of Date | 32 | 23 | 38 | 10 | 14 | 
|  | % of Seats Taken on As-of Date | 64.00% | 54.76% | 67.86% | 35.71% | 50.00% | 
|  | Seats Taken/Total Pop on As-of | 1.76% | 1.38% | 2.27% | 0.59% | 0.72% | 
|  | 
|  | Seats Taken on Report Day | 46 | 41 | 50 | 26 |  | 
|  | % of Seats Taken on Report Day | 92.00% | 97.62% | 89.29% | 92.86% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 1.54% | 1.33% | 1.74% | 0.88% |  | 
|  | 
|  | Total Sections Offered | 4 | 3 | 4 | 2 | 2 | 
| Astronomy Lab | Total Seats Offered | 50 | 42 | 56 | 28 | 28 | 
|  | 
|  | Seats Taken on As-of Date | 32 | 23 | 38 | 10 | 14 | 
|  | % of Seats Taken on As-of Date | 64.00% | 54.76% | 67.86% | 35.71% | 50.00% | 
|  | Seats Taken/Total Pop on As-of | 1.76% | 1.38% | 2.27% | 0.59% | 0.72% | 
|  | 
|  | Seats Taken on Report Day | 46 | 41 | 50 | 26 |  | 
|  | % of Seats Taken on Report Day | 92.00% | 97.62% | 89.29% | 92.86% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 1.54% | 1.33% | 1.74% | 0.88% |  | 
|  | 
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. | 
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. | 
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. | 
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. | 
| The figures for Seats Taken on Report Day are retrieved from the  Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. | 
|  |