Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Science & Math | |
AST - Astronomy | Total Seats Offered | 100 | 100 | 0 | 112 | 102 |
| Seats Taken on As-of Date | 98 | 86 | 0 | 96 | 100 |
| % of Seats Taken on As-of Date | 98.00% | 86.00% | 0.00% | 85.71% | 98.04% |
| Seats Taken on Report Day | 98 | 88 | 0 | 98 | 96 |
| % of Seats Taken on Report Day | 98.00% | 88.00% | 0.00% | 87.50% | 94.12% |
|
BIO - Biology | Total Seats Offered | 1,055 | 977 | 979 | 836 | 834 |
| Seats Taken on As-of Date | 905 | 822 | 759 | 704 | 742 |
| % of Seats Taken on As-of Date | 85.78% | 84.14% | 77.53% | 84.21% | 88.97% |
| Seats Taken on Report Day | 919 | 848 | 769 | 716 | 750 |
| % of Seats Taken on Report Day | 87.11% | 86.80% | 78.55% | 85.65% | 89.93% |
|
CHM - Chemistry | Total Seats Offered | 394 | 286 | 394 | 358 | 236 |
| Seats Taken on As-of Date | 343 | 194 | 290 | 229 | 217 |
| % of Seats Taken on As-of Date | 87.06% | 67.83% | 73.60% | 63.97% | 91.95% |
| Seats Taken on Report Day | 345 | 194 | 290 | 229 | 221 |
| % of Seats Taken on Report Day | 87.56% | 67.83% | 73.60% | 63.97% | 93.64% |
|
EGR - Engineering | Total Seats Offered | 120 | 120 | 120 | 114 | 96 |
| Seats Taken on As-of Date | 69 | 60 | 54 | 65 | 60 |
| % of Seats Taken on As-of Date | 57.50% | 50.00% | 45.00% | 57.02% | 62.50% |
| Seats Taken on Report Day | 69 | 62 | 54 | 68 | 60 |
| % of Seats Taken on Report Day | 57.50% | 51.67% | 45.00% | 59.65% | 62.50% |
|
ENV - Environmental Scienc | Total Seats Offered | 469 | 316 | 356 | 266 | 286 |
| Seats Taken on As-of Date | 266 | 254 | 282 | 190 | 218 |
| % of Seats Taken on As-of Date | 56.72% | 80.38% | 79.21% | 71.43% | 76.22% |
| Seats Taken on Report Day | 268 | 254 | 282 | 190 | 218 |
| % of Seats Taken on Report Day | 57.14% | 80.38% | 79.21% | 71.43% | 76.22% |
|
MTH - Mathematics | Total Seats Offered | 1,035 | 1,013 | 998 | 1,057 | 1,049 |
| Seats Taken on As-of Date | 927 | 847 | 854 | 795 | 925 |
| % of Seats Taken on As-of Date | 89.57% | 83.61% | 85.57% | 75.21% | 88.18% |
| Seats Taken on Report Day | 938 | 861 | 874 | 813 | 946 |
| % of Seats Taken on Report Day | 90.63% | 85.00% | 87.58% | 76.92% | 90.18% |
|
PHY - Physics | Total Seats Offered | 266 | 276 | 256 | 256 | 256 |
| Seats Taken on As-of Date | 244 | 213 | 204 | 215 | 236 |
| % of Seats Taken on As-of Date | 91.73% | 77.17% | 79.69% | 83.98% | 92.19% |
| Seats Taken on Report Day | 244 | 216 | 208 | 219 | 236 |
| % of Seats Taken on Report Day | 91.73% | 78.26% | 81.25% | 85.55% | 92.19% |
|
Totals: Science & Math | Total Seats Offered | 3,439 | 3,088 | 3,103 | 2,999 | 2,859 |
| Seats Taken on As-of Date | 2,852 | 2,476 | 2,443 | 2,294 | 2,498 |
| % of Seats Taken on As-of Date | 82.93% | 80.18% | 78.73% | 76.49% | 87.37% |
| Seats Taken on Report Day | 2,881 | 2,523 | 2,477 | 2,333 | 2,527 |
| % of Seats Taken on Report Day | 83.77% | 81.70% | 79.83% | 77.79% | 88.39% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|