Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
|
Aviation | |
AVF - Aviation Flight | Total Seats Offered | 412 | 300 | 300 | 300 | 300 |
| Seats Taken on As-of Date | 130 | 140 | 156 | 141 | 136 |
| % of Seats Taken on As-of Date | 31.55% | 46.67% | 52.00% | 47.00% | 45.33% |
| Seats Taken on Report Day | 114 | 124 | 154 | 131 | 123 |
| % of Seats Taken on Report Day | 27.67% | 41.33% | 51.33% | 43.67% | 41.00% |
|
AVG - Aviation Ground | Total Seats Offered | 269 | 225 | 213 | 237 | 201 |
| Seats Taken on As-of Date | 127 | 142 | 175 | 185 | 197 |
| % of Seats Taken on As-of Date | 47.21% | 63.11% | 82.16% | 78.06% | 98.01% |
| Seats Taken on Report Day | 126 | 142 | 175 | 186 | 197 |
| % of Seats Taken on Report Day | 46.84% | 63.11% | 82.16% | 78.48% | 98.01% |
|
UAS - Uncrewed Aerial Syst | Total Seats Offered | 0 | 102 | 102 | 118 | 69 |
| Seats Taken on As-of Date | 0 | 50 | 61 | 48 | 47 |
| % of Seats Taken on As-of Date | 0.00% | 49.02% | 59.80% | 40.68% | 68.12% |
| Seats Taken on Report Day | 0 | 50 | 61 | 48 | 47 |
| % of Seats Taken on Report Day | 0.00% | 49.02% | 59.80% | 40.68% | 68.12% |
|
Totals: Aviation | Total Seats Offered | 681 | 627 | 615 | 655 | 570 |
| Seats Taken on As-of Date | 257 | 332 | 392 | 374 | 380 |
| % of Seats Taken on As-of Date | 37.74% | 52.95% | 63.74% | 57.10% | 66.67% |
| Seats Taken on Report Day | 240 | 316 | 390 | 365 | 367 |
| % of Seats Taken on Report Day | 35.24% | 50.40% | 63.41% | 55.73% | 64.39% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|