Course |      | Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 | 
|---|
|  College-Wide Totals:   |  Total Population on As-of Date  |  3,278  |  3,298  |  3,100  |  3,148  |  3,255  | 
|     |  Total Population on Report Day  |  3,278  |  3,298  |  3,100  |  3,148  |     | 
|     |  % of Rpt Day Pop Registered by As-of  | 100.00%  | 100.00%  | 100.00%  | 100.00%  |     | 
|    | 
|  Construction Technology |    | 
|  CAR - Carpentry  |  Total Seats Offered  |    219  |    144  |     99  |    109  |    236  | 
|     |  Seats Taken on As-of Date  |     68  |    112  |     62  |    108  |     78  | 
|     |  % of Seats Taken on As-of Date  |  31.05%  |  77.78%  |  62.63%  |  99.08%  |  33.05%  | 
|     |  Seats Taken on Report Day  |     68  |    112  |     62  |    108  |     | 
|     |  % of Seats Taken on Report Day  |  31.05%  |  77.78%  |  62.63%  |  99.08%  |     | 
|    | 
|  CMT - Construction Managem  |  Total Seats Offered  |     15  |     15  |      0  |      0  |     71  | 
|     |  Seats Taken on As-of Date  |      5  |      8  |      0  |      0  |      0  | 
|     |  % of Seats Taken on As-of Date  |  33.33%  |  53.33%  |   0.00%  |   0.00%  |   0.00%  | 
|     |  Seats Taken on Report Day  |      5  |      8  |      0  |      0  |     | 
|     |  % of Seats Taken on Report Day  |  33.33%  |  53.33%  |   0.00%  |   0.00%  |     | 
|    | 
|  EGY - Renewable Energy  |  Total Seats Offered  |     15  |     30  |     15  |     30  |     30  | 
|     |  Seats Taken on As-of Date  |      4  |     12  |     10  |     15  |     26  | 
|     |  % of Seats Taken on As-of Date  |  26.67%  |  40.00%  |  66.67%  |  50.00%  | 86.67%  | 
|     |  Seats Taken on Report Day  |      4  |     12  |     10  |     15  |     | 
|     |  % of Seats Taken on Report Day  |  26.67%  |  40.00%  |  66.67%  |  50.00%  |     | 
|    | 
|  ELE - Electrician  |  Total Seats Offered  |    135  |    139  |     90  |    105  |    135  | 
|     |  Seats Taken on As-of Date  |    102  |    102  |    108  |    106  |    118  | 
|     |  % of Seats Taken on As-of Date  |  75.56%  |  73.38%  | 120.00%  | 100.95%  |  87.41%  | 
|     |  Seats Taken on Report Day  |    102  |    102  |    108  |    106  |     | 
|     |  % of Seats Taken on Report Day  |  75.56%  |  73.38%  | 120.00%  | 100.95%  |     | 
|    | 
|  HVA - Heating and Ventilat  |  Total Seats Offered  |     50  |     40  |     60  |     30  |     30  | 
|     |  Seats Taken on As-of Date  |     30  |     28  |     36  |     16  |     14  | 
|     |  % of Seats Taken on As-of Date  |  60.00%  |  70.00%  |  60.00%  |  53.33%  |  46.67%  | 
|     |  Seats Taken on Report Day  |     30  |     28  |     36  |     16  |     | 
|     |  % of Seats Taken on Report Day  |  60.00%  |  70.00%  |  60.00%  |  53.33%  |     | 
|    | 
|  PLU - Plumbing  |  Total Seats Offered  |     15  |     15  |      0  |      0  |     10  | 
|     |  Seats Taken on As-of Date  |      5  |      6  |      0  |      0  |      6  | 
|     |  % of Seats Taken on As-of Date  |  33.33%  |  40.00%  |   0.00%  |   0.00%  |  60.00%  | 
|     |  Seats Taken on Report Day  |      5  |      6  |      0  |      0  |     | 
|     |  % of Seats Taken on Report Day  |  33.33%  |  40.00%  |   0.00%  |   0.00%  |     | 
|    | 
|  Totals: Construction Technolog  |  Total Seats Offered  |    449  |    383  |    264  |    274  |    512  | 
|     |  Seats Taken on As-of Date  |    214  |    268  |    216  |    245  |    242  | 
|     |  % of Seats Taken on As-of Date  |  47.66%  |  69.97%  |  81.82%  |  89.42%  |  47.27%  | 
|     |  Seats Taken on Report Day  |    214  |    268  |    216  |    245  |     | 
|     |  % of Seats Taken on Report Day  |  47.66%  |  69.97%  |  81.82%  |  89.42%  |     | 
|    | 
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. | 
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report.  | 
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero.   | 
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. | 
| The figures for Seats Taken on Report Day are retrieved from the  Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night.  | 
|   |