17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections March 14, 2025

Summer 2025

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Summer 2022
12-MAR-22
Summer 2023
16-MAR-23
Summer 2024
14-MAR-24
Summer 2025
13-MAR-25
from
Summer 2024
Summer 2022
20-JUN-22
Summer 2023
19-JUN-23
Summer 2024
18-JUN-24
Summer 2025
17-JUN-25
from
Summer 2024
Inquiries 360 491 500 545 9.0% 692 924 928 943 1.6%
Applicants 351 487 497 541 8.9% 668 905 919 852 -7.3%
% Applied 97.5% 99.2% 99.4% 99.3% -.1% 96.5% 97.9% 99.0% 90.4% -8.7%
Admits 222 281 349 340 -2.6% 446 593 672 621 -7.6%
% Admitted 63.2% 57.7% 70.2% 62.8% -7.4% 66.8% 65.5% 73.1% 72.8% -.3%
Admits Registered 46 69 106 100 -5.7% 183 228 304 298 -2.0%
% Admits Registered 20.7% 24.6% 30.4% 29.4% -1.0% 41.0% 38.4% 45.2% 48.0% 2.8%
Prior Admits Registered 6 4 2 8 300.0% 4 3 1 7 600.0%
Retained Students 591 581 585 612 4.6% 736 697 731 784 7.3%
% Retained 19.1% 20.2% 19.8% 19.4% -.4% 23.8% 24.3% 24.8% 24.9% .1%
Return Students 84 54 59 54 -8.5% 80 67 66 60 -9.1%
Average Credit Hours 5.64 5.32 5.31 5.28 -.6% 5.10 5.03 4.99 4.92 -1.4%
Average Contact Hours 6.05 5.83 5.76 5.72 -.7% 5.49 5.49 5.37 5.31 -1.1%
Total Headcount 727 708 752 774 2.9% 1,003 995 1,102 1,149 4.3%
Total Credit Hours 4,097 3,767 3,993 4,090 2.4% 5,113 5,003 5,503 5,653 2.7%
Total Contact Hours 4,400 4,128 4,332 4,424 2.1% 5,504 5,462 5,918 6,101 3.1%
Tuition 980,539 937,693 1,038,008 1,116,287 7.5% 1,206,733 1,243,249 1,389,422 1,501,219 8.1%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation