17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections March 14, 2025

Fall 2025

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Fall 2022
17-MAR-22
Fall 2023
16-MAR-23
Fall 2024
14-MAR-24
Fall 2025
13-MAR-25
from
Fall 2024
Fall 2022
06-SEP-22
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
Fall 2025
02-SEP-25
from
Fall 2024
Inquiries 2,259 2,218 2,052 1,990 -3.0% 3,840 3,963 4,049 3,787 -6.5%
Applicants 1,665 1,802 1,840 1,867 1.5% 3,236 3,511 3,805 3,539 -7.0%
% Applied 73.7% 81.2% 89.7% 93.8% 4.2% 84.3% 88.6% 94.0% 93.5% -.5%
Admits 1,135 1,145 1,154 1,197 3.7% 2,350 2,402 2,558 2,365 -7.6%
% Admitted 68.2% 63.5% 62.7% 64.1% 1.4% 72.6% 68.4% 67.2% 66.8% -.4%
Admits Registered 93 106 87 103 18.4% 1,285 1,379 1,477 1,362 -7.8%
% Admits Registered 8.2% 9.3% 7.5% 8.6% 1.1% 54.7% 57.4% 57.7% 57.6% -.2%
Prior Admits Registered 2 2 2 1 -50.0% 19 38 31 27 -12.9%
Retained Students 607 615 447 522 16.8% 1,621 1,518 1,543 1,654 7.2%
% Retained 19.7% 21.4% 15.1% 16.6% 1.4% 52.5% 52.9% 52.3% 52.5% .3%
Return Students 27 25 15 11 -26.7% 182 215 205 192 -6.3%
Average Credit Hours 9.61 9.59 9.86 10.01 1.5% 9.35 9.20 9.38 9.59 2.2%
Average Contact Hours 11.54 11.71 11.74 12.32 4.9% 10.75 10.68 10.82 11.40 5.4%
Total Headcount 729 748 551 637 15.6% 3,100 3,148 3,255 3,235 -.6%
Total Credit Hours 7,006 7,172 5,431 6,373 17.4% 28,980 28,966 30,517 31,024 1.7%
Total Contact Hours 8,413 8,760 6,468 7,845 21.3% 33,320 33,613 35,213 36,879 4.7%
Tuition 1,841,216 1,992,618 1,662,107 2,099,356 26.3% 6,736,361 7,218,218 7,550,881 8,045,917 6.6%
Spring 2025 Report Date Headcount: 3149
Projection Menu Definitions Tuition Calculation