17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections March 14, 2025

Fall 2025

Academic, Portfolio B



Tuition Rate


Course Attribute

Avg % of Total
Contact Hrs

Projected TOTAL
Contact Hrs
Projected
Contact Hrs for
this Rate/Attribute


Tuition Rate


Projected Tuition
In District Rate Tuition Tier 1 Rate 3.464% 36,879 1,277 $151.00 $192,900.77
In District Rate Tuition Tier 1 A Rate 4.829% 36,879 1,781 $151.00 $268,913.92
In District Rate Tuition Tier 1 B Rate Police .474% 36,879 175 $151.00 $26,395.78
In District Rate Tuition Tier 2 Rate .842% 36,879 311 $174.00 $54,030.69
In District Rate Tuition Tier 3 Rate .207% 36,879 76 $536.00 $40,917.99
In District Rate Tuition Tier 3 A Rate .120% 36,879 44 $536.00 $23,720.57
In District Rate Tuition General Rate 39.634% 36,879 14,617 $126.00 $1,841,694.48
International Rate Tuition Tier 1 Rate .000% 36,879 0 $451.00 $.00
International Rate Tuition Tier 1 A Rate .000% 36,879 0 $451.00 $.00
International Rate Tuition Tier 2 Rate .032% 36,879 12 $519.00 $6,124.86
International Rate Tuition Tier 3 Rate .000% 36,879 0 $588.00 $.00
International Rate Tuition Tier 3 A Rate .000% 36,879 0 $588.00 $.00
International Rate Tuition General Rate .185% 36,879 68 $394.00 $26,881.10
Out of District/Dual Enrolled Tuition Tier 1 Rate .006% 36,879 2 $160.00 $354.04
Out of District/Dual Enrolled Tuition Tier 1 A Rate .000% 36,879 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 1 B Rate Police .000% 36,879 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 2 Rate .000% 36,879 0 $160.00 $.00
Out of District/Dual Enrolled Tuition Tier 3 Rate .000% 36,879 0 $160.00 $.00
Out of District/Dual Enrolled Tuition General Rate 1.224% 36,879 451 $160.00 $72,223.83
Out of District Rate Tuition Tier 1 Rate 3.401% 36,879 1,254 $308.00 $386,310.48
Out of District Rate Tuition Tier 1 A Rate 3.160% 36,879 1,165 $308.00 $358,935.93
Out of District Rate Tuition Tier 1 B Rate Police 1.096% 36,879 404 $151.00 $61,033.27
Out of District Rate Tuition Tier 2 Rate 2.887% 36,879 1,065 $344.00 $366,255.68
Out of District Rate Tuition Tier 3 Rate 1.472% 36,879 543 $536.00 $290,972.36
Out of District Rate Tuition Tier 3 A Rate .154% 36,879 57 $536.00 $30,441.40
Out of District Rate Tuition General Rate 31.914% 36,879 11,770 $269.00 $3,166,012.73
Out of State Rate Tuition Tier 1 Rate .066% 36,879 24 $399.00 $9,711.72
Out of State Rate Tuition Tier 1 A Rate .065% 36,879 24 $399.00 $9,564.57
Out of State Rate Tuition Tier 1 B Rate Police .000% 36,879 0 $151.00 $.00
Out of State Rate Tuition Tier 2 Rate .182% 36,879 67 $458.00 $30,740.86
Out of State Rate Tuition Tier 3 Rate 2.775% 36,879 1,023 $536.00 $548,538.25
Out of State Rate Tuition Tier 3 A Rate .000% 36,879 0 $536.00 $.00
Out of State Rate Tuition General Rate 1.807% 36,879 666 $350.00 $233,241.24
99.996% NaN 36,878 NaN $8,045,916.51

Previous Page