Course | | Summer 2021 05-NOV-20 | Summer 2022 06-NOV-21 | Summer 2023 10-NOV-22 | Summer 2024 09-NOV-23 | Summer 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 220 | 210 | 227 | 345 | 301 |
| Total Population on Report Day | 1,093 | 977 | 973 | 1,073 | |
| % of Rpt Day Pop Registered by As-of | 20.13% | 21.49% | 23.33% | 32.15% | |
|
Technical | |
CAR - Carpentry | Total Seats Offered | 54 | 150 | 15 | 15 | 15 |
| Seats Taken on As-of Date | 0 | 0 | 2 | 0 | 1 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 13.33% | 0.00% | 6.67% |
| Seats Taken on Report Day | 86 | 0 | 7 | 7 | |
| % of Seats Taken on Report Day | 159.26% | 0.00% | 46.67% | 46.67% | |
|
CMT - Construction Managem | Total Seats Offered | 24 | 0 | 0 | 0 | 0 |
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken on Report Day | 43 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 179.17% | 0.00% | 0.00% | 0.00% | |
|
EET - Electrical/Electroni | Total Seats Offered | 0 | 0 | 0 | 0 | 12 |
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 1 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 8.33% |
| Seats Taken on Report Day | 0 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
|
ELE - Electrician | Total Seats Offered | 0 | 0 | 0 | 15 | 15 |
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken on Report Day | 0 | 0 | 0 | 6 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 40.00% | |
|
MFG - Manufacturing Techno | Total Seats Offered | 0 | 0 | 12 | 0 | 0 |
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken on Report Day | 0 | 0 | 9 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 75.00% | 0.00% | |
|
WPT - Welding Process Tech | Total Seats Offered | 24 | 24 | 12 | 36 | 36 |
| Seats Taken on As-of Date | 4 | 2 | 6 | 20 | 11 |
| % of Seats Taken on As-of Date | 16.67% | 8.33% | 50.00% | 55.56% | 30.56% |
| Seats Taken on Report Day | 19 | 20 | 13 | 30 | |
| % of Seats Taken on Report Day | 79.17% | 83.33% | 108.33% | 83.33% | |
|
Totals: Technical | Total Seats Offered | 102 | 174 | 39 | 66 | 78 |
| Seats Taken on As-of Date | 4 | 2 | 8 | 20 | 13 |
| % of Seats Taken on As-of Date | 3.92% | 1.15% | 20.51% | 30.30% | 16.67% |
| Seats Taken on Report Day | 148 | 20 | 29 | 43 | |
| % of Seats Taken on Report Day | 145.10% | 11.49% | 74.36% | 65.15% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|