Course | | Summer 2021 05-NOV-20 | Summer 2022 06-NOV-21 | Summer 2023 10-NOV-22 | Summer 2024 09-NOV-23 | Summer 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 220 | 210 | 227 | 345 | 301 |
| Total Population on Report Day | 1,093 | 977 | 973 | 1,073 | |
| % of Rpt Day Pop Registered by As-of | 20.13% | 21.49% | 23.33% | 32.15% | |
|
Social Science | |
| Total Sections Offered | 2 | 2 | 2 | 2 | 1 |
Principles of Macroeconomics | Total Seats Offered | 46 | 46 | 46 | 46 | 23 |
|
| Seats Taken on As-of Date | 13 | 13 | 16 | 11 | 4 |
| % of Seats Taken on As-of Date | 28.26% | 28.26% | 34.78% | 23.91% | 17.39% |
| Seats Taken/Total Pop on As-of | 5.91% | 6.19% | 7.05% | 3.19% | 1.33% |
|
| Seats Taken on Report Day | 39 | 41 | 38 | 46 | |
| % of Seats Taken on Report Day | 84.78% | 89.13% | 82.61% | 100.00% | |
| Seats Taken/Tot Pop on Rpt Day | 3.57% | 4.20% | 3.91% | 4.29% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Principles of Microeconomics | Total Seats Offered | 23 | 23 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 4 | 3 | 1 | 8 | 2 |
| % of Seats Taken on As-of Date | 17.39% | 13.04% | 4.35% | 34.78% | 8.70% |
| Seats Taken/Total Pop on As-of | 1.82% | 1.43% | 0.44% | 2.32% | 0.66% |
|
| Seats Taken on Report Day | 19 | 15 | 18 | 22 | |
| % of Seats Taken on Report Day | 82.61% | 65.22% | 78.26% | 95.65% | |
| Seats Taken/Tot Pop on Rpt Day | 1.74% | 1.54% | 1.85% | 2.05% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|