Course | | Summer 2021 05-NOV-20 | Summer 2022 06-NOV-21 | Summer 2023 10-NOV-22 | Summer 2024 09-NOV-23 | Summer 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 220 | 210 | 227 | 345 | 301 |
| Total Population on Report Day | 1,093 | 977 | 973 | 1,073 | |
| % of Rpt Day Pop Registered by As-of | 20.13% | 21.49% | 23.33% | 32.15% | |
|
Science & Math | |
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Earth Science | Total Seats Offered | 20 | 20 | 20 | 20 | 20 |
|
| Seats Taken on As-of Date | 9 | 1 | 3 | 3 | 1 |
| % of Seats Taken on As-of Date | 45.00% | 5.00% | 15.00% | 15.00% | 5.00% |
| Seats Taken/Total Pop on As-of | 4.09% | 0.48% | 1.32% | 0.87% | 0.33% |
|
| Seats Taken on Report Day | 16 | 9 | 18 | 16 | |
| % of Seats Taken on Report Day | 80.00% | 45.00% | 90.00% | 80.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.46% | 0.92% | 1.85% | 1.49% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Earth Science Lab | Total Seats Offered | 20 | 20 | 20 | 20 | 20 |
|
| Seats Taken on As-of Date | 9 | 1 | 3 | 3 | 1 |
| % of Seats Taken on As-of Date | 45.00% | 5.00% | 15.00% | 15.00% | 5.00% |
| Seats Taken/Total Pop on As-of | 4.09% | 0.48% | 1.32% | 0.87% | 0.33% |
|
| Seats Taken on Report Day | 16 | 9 | 18 | 16 | |
| % of Seats Taken on Report Day | 80.00% | 45.00% | 90.00% | 80.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.46% | 0.92% | 1.85% | 1.49% | |
|
| Total Sections Offered | 0 | 0 | 1 | 0 | 0 |
Precambrian Geology of MI | Total Seats Offered | 0 | 0 | 11 | 0 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 0 | 0 | 7 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 63.64% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.72% | 0.00% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|