Course | | Summer 2021 28-OCT-20 | Summer 2022 29-OCT-21 | Summer 2023 02-NOV-22 | Summer 2024 01-NOV-23 | Summer 2025 30-OCT-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 199 | 161 | 187 | 297 | 262 |
| Total Population on Report Day | 1,093 | 977 | 973 | 1,073 | |
| % of Rpt Day Pop Registered by As-of | 18.21% | 16.48% | 19.22% | 27.68% | |
|
Construction Technology | |
| Total Sections Offered | 0 | 0 | 1 | 1 | 1 |
Introductory Craft Skills | Total Seats Offered | 0 | 0 | 15 | 15 | 15 |
|
| Seats Taken on As-of Date | 0 | 0 | 1 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 6.67% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.53% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 0 | 0 | 7 | 7 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 46.67% | 46.67% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.72% | 0.65% | |
|
| Total Sections Offered | 0 | 1 | 0 | 0 | 0 |
Introduction to Carpentry | Total Seats Offered | 0 | 30 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 0 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 1 | 1 | 0 | 0 | 0 |
Construction Blueprint Reading | Total Seats Offered | 24 | 30 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 43 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 179.17% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 3.93% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 0 | 1 | 0 | 0 | 0 |
Foundations and Framing | Total Seats Offered | 0 | 30 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 0 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 0 | 1 | 0 | 0 | 0 |
Exterior Construction | Total Seats Offered | 0 | 30 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 0 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 2 | 1 | 0 | 0 | 0 |
Interior Construction | Total Seats Offered | 30 | 30 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 43 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 143.33% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 3.93% | 0.00% | 0.00% | 0.00% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|