Course | | Summer 2021 05-NOV-20 | Summer 2022 06-NOV-21 | Summer 2023 10-NOV-22 | Summer 2024 09-NOV-23 | Summer 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 220 | 210 | 227 | 345 | 301 |
| Total Population on Report Day | 1,093 | 977 | 973 | 1,073 | |
| % of Rpt Day Pop Registered by As-of | 20.13% | 21.49% | 23.33% | 32.15% | |
|
Aviation | |
AVF - Aviation Flight | Total Seats Offered | 261 | 311 | 311 | 260 | 260 |
| Seats Taken on As-of Date | 4 | 1 | 11 | 43 | 4 |
| % of Seats Taken on As-of Date | 1.53% | 0.32% | 3.54% | 16.54% | 1.54% |
| Seats Taken on Report Day | 87 | 130 | 132 | 121 | |
| % of Seats Taken on Report Day | 33.33% | 41.80% | 42.44% | 46.54% | |
|
AVG - Aviation Ground | Total Seats Offered | 124 | 108 | 96 | 96 | 96 |
| Seats Taken on As-of Date | 3 | 0 | 6 | 17 | 2 |
| % of Seats Taken on As-of Date | 2.42% | 0.00% | 6.25% | 17.71% | 2.08% |
| Seats Taken on Report Day | 34 | 38 | 43 | 38 | |
| % of Seats Taken on Report Day | 27.42% | 35.19% | 44.79% | 39.58% | |
|
UAS - Uncrewed Aerial Syst | Total Seats Offered | 105 | 27 | 55 | 43 | 55 |
| Seats Taken on As-of Date | 4 | 1 | 5 | 10 | 4 |
| % of Seats Taken on As-of Date | 3.81% | 3.70% | 9.09% | 23.26% | 7.27% |
| Seats Taken on Report Day | 26 | 5 | 29 | 20 | |
| % of Seats Taken on Report Day | 24.76% | 18.52% | 52.73% | 46.51% | |
|
Totals: Aviation | Total Seats Offered | 490 | 446 | 462 | 399 | 411 |
| Seats Taken on As-of Date | 11 | 2 | 22 | 70 | 10 |
| % of Seats Taken on As-of Date | 2.24% | 0.45% | 4.76% | 17.54% | 2.43% |
| Seats Taken on Report Day | 147 | 173 | 204 | 179 | |
| % of Seats Taken on Report Day | 30.00% | 38.79% | 44.16% | 44.86% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|