Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Health Occupations | |
HAH - Allied Health | Total Seats Offered | 102 | 102 | 78 | 102 | 102 |
| Seats Taken on As-of Date | 72 | 58 | 46 | 40 | 45 |
| % of Seats Taken on As-of Date | 70.59% | 56.86% | 58.97% | 39.22% | 44.12% |
| Seats Taken on Report Day | 92 | 86 | 72 | 80 | |
| % of Seats Taken on Report Day | 90.20% | 84.31% | 92.31% | 78.43% | |
|
HDA - Dental Assistant | Total Seats Offered | 168 | 191 | 179 | 155 | 191 |
| Seats Taken on As-of Date | 122 | 137 | 98 | 74 | 91 |
| % of Seats Taken on As-of Date | 72.62% | 71.73% | 54.75% | 47.74% | 47.64% |
| Seats Taken on Report Day | 134 | 148 | 104 | 74 | |
| % of Seats Taken on Report Day | 79.76% | 77.49% | 58.10% | 47.74% | |
|
HNR - Nursing | Total Seats Offered | 706 | 677 | 679 | 664 | 674 |
| Seats Taken on As-of Date | 503 | 475 | 428 | 381 | 413 |
| % of Seats Taken on As-of Date | 71.25% | 70.16% | 63.03% | 57.38% | 61.28% |
| Seats Taken on Report Day | 528 | 481 | 495 | 474 | |
| % of Seats Taken on Report Day | 74.79% | 71.05% | 72.90% | 71.39% | |
|
HPD - Professional Develop | Total Seats Offered | 36 | 0 | 0 | 0 | 0 |
| Seats Taken on As-of Date | 18 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 50.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken on Report Day | 29 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 80.56% | 0.00% | 0.00% | 0.00% | |
|
SRG - Surgical Technology | Total Seats Offered | 40 | 40 | 40 | 40 | 80 |
| Seats Taken on As-of Date | 31 | 24 | 20 | 0 | 38 |
| % of Seats Taken on As-of Date | 77.50% | 60.00% | 50.00% | 0.00% | 47.50% |
| Seats Taken on Report Day | 36 | 20 | 24 | 20 | |
| % of Seats Taken on Report Day | 90.00% | 50.00% | 60.00% | 50.00% | |
|
Totals: Health Occupations | Total Seats Offered | 1,052 | 1,010 | 976 | 961 | 1,047 |
| Seats Taken on As-of Date | 746 | 694 | 592 | 495 | 587 |
| % of Seats Taken on As-of Date | 70.91% | 68.71% | 60.66% | 51.51% | 56.06% |
| Seats Taken on Report Day | 819 | 735 | 695 | 648 | |
| % of Seats Taken on Report Day | 77.85% | 72.77% | 71.21% | 67.43% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|