Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Communications | |
ASL - American Sign Langua | Total Seats Offered | 40 | 100 | 70 | 80 | 100 |
| Seats Taken on As-of Date | 11 | 32 | 36 | 33 | 38 |
| % of Seats Taken on As-of Date | 27.50% | 32.00% | 51.43% | 41.25% | 38.00% |
| Seats Taken on Report Day | 19 | 79 | 64 | 67 | |
| % of Seats Taken on Report Day | 47.50% | 79.00% | 91.43% | 83.75% | |
|
COM - Communications | Total Seats Offered | 110 | 88 | 66 | 66 | 66 |
| Seats Taken on As-of Date | 51 | 28 | 40 | 31 | 23 |
| % of Seats Taken on As-of Date | 46.36% | 31.82% | 60.61% | 46.97% | 34.85% |
| Seats Taken on Report Day | 75 | 55 | 57 | 53 | |
| % of Seats Taken on Report Day | 68.18% | 62.50% | 86.36% | 80.30% | |
|
ENG - English | Total Seats Offered | 964 | 1,075 | 961 | 1,028 | 1,072 |
| Seats Taken on As-of Date | 444 | 484 | 453 | 519 | 609 |
| % of Seats Taken on As-of Date | 46.06% | 45.02% | 47.14% | 50.49% | 56.81% |
| Seats Taken on Report Day | 890 | 975 | 829 | 949 | |
| % of Seats Taken on Report Day | 92.32% | 90.70% | 86.26% | 92.32% | |
|
SPN - Spanish | Total Seats Offered | 40 | 70 | 70 | 70 | 90 |
| Seats Taken on As-of Date | 11 | 25 | 30 | 20 | 28 |
| % of Seats Taken on As-of Date | 27.50% | 35.71% | 42.86% | 28.57% | 31.11% |
| Seats Taken on Report Day | 17 | 42 | 52 | 46 | |
| % of Seats Taken on Report Day | 42.50% | 60.00% | 74.29% | 65.71% | |
|
THR - Theater | Total Seats Offered | 0 | 0 | 22 | 0 | 0 |
| Seats Taken on As-of Date | 0 | 0 | 5 | 0 | 0 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 22.73% | 0.00% | 0.00% |
| Seats Taken on Report Day | 0 | 0 | 12 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 54.55% | 0.00% | |
|
Totals: Communications | Total Seats Offered | 1,154 | 1,333 | 1,189 | 1,244 | 1,328 |
| Seats Taken on As-of Date | 517 | 569 | 564 | 603 | 698 |
| % of Seats Taken on As-of Date | 44.80% | 42.69% | 47.43% | 48.47% | 52.56% |
| Seats Taken on Report Day | 1,001 | 1,151 | 1,014 | 1,115 | |
| % of Seats Taken on Report Day | 86.74% | 86.35% | 85.28% | 89.63% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|