| Course
 | 
 | Fall 2017 15-DEC-17
 | Fall 2018 14-DEC-18
 | Fall 2019 13-DEC-19
 | Fall 2020 11-DEC-20
 | Fall 2021 17-DEC-21
 | 
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,935 | 3,714 | 3,541 | 3,250 | 3,277 | 
|  | Total Population on Report Day | 3,952 | 3,726 | 3,580 | 3,278 | 3,298 |  | 
|  | % of Rpt Day Pop Registered by As-of | 99.57% | 99.68% | 98.91% | 99.15% | 99.36% | 
|  | 
| Physical Education |  | 
|  | Total Sections Offered | 1 | 0 | 0 | 0 | 0 | 
| Personal Trainer Certification | Total Seats Offered | 12 | 0 | 0 | 0 | 0 | 
|  | Cross List Group Code(s) | 16 |  |  |  |  | 
|  | 
|  | Seats Taken on As-of Date | 7* | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 58.33% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.18% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 7* | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 58.33% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.18% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Total Sections Offered | 1 | 0 | 0 | 0 | 0 | 
| Fitness Circuit I | Total Seats Offered | 30 | 0 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 9 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 30.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.23% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 9 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 30.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.23% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Total Sections Offered | 2 | 0 | 0 | 0 | 0 | 
| Yoga I | Total Seats Offered | 36 | 0 | 0 | 0 | 0 | 
|  | Cross List Group Code(s) | 57, 55 |  |  |  |  | 
|  | 
|  | Seats Taken on As-of Date | 19* | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 52.78% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.48% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 18* | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 50.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.46% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Total Sections Offered | 2 | 0 | 0 | 0 | 0 | 
| Bikram Yoga | Total Seats Offered | 100 | 0 | 0 | 0 | 0 | 
|  | Cross List Group Code(s) | 13, 14 |  |  |  |  | 
|  | 
|  | Seats Taken on As-of Date | 19* | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 19.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.48% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 11* | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 11.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.28% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Total Sections Offered | 2 | 0 | 0 | 0 | 0 | 
| Bikram Yoga II | Total Seats Offered | 60 | 0 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 2 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 3.33% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 1 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 1.67% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. | 
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. | 
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. | 
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. | 
| The figures for Seats Taken on Report Day are retrieved from the  Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. | 
|  |