Course | | Fall 2012 14-DEC-12 | Fall 2013 13-DEC-13 | Fall 2014 12-DEC-14 | Fall 2015 18-DEC-15 | Fall 2016 16-DEC-16 |
---|
College-Wide Totals: | Total Population on As-of Date | 4,844 | 4,725 | 4,501 | 4,238 | 4,116 |
| Total Population on Report Day | 4,847 | 4,727 | 4,542 | 4,268 | 4,167 | |
| % of Rpt Day Pop Registered by As-of | 99.94% | 99.96% | 99.10% | 99.30% | 98.78% |
|
Bridge Program | |
| Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
Bridge to Communications | Total Seats Offered | 20 | 0 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 16 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 80.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 16 | 0 | 0 | 0 | 0 |
| % of Seats Taken on Report Day | 80.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
Bridge to Technology | Total Seats Offered | 20 | 0 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 16 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 80.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 16 | 0 | 0 | 0 | 0 |
| % of Seats Taken on Report Day | 80.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Tot Pop on Rpt Day | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|