Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Communications | |
| Total Sections Offered | 4 | 5 | 5 | 6 | 6 |
English/Writing Methods | Total Seats Offered | 72 | 90 | 90 | 108 | 108 |
|
| Seats Taken on As-of Date | 22 | 38 | 42 | 55 | 56 |
| % of Seats Taken on As-of Date | 30.56% | 42.22% | 46.67% | 50.93% | 51.85% |
| Seats Taken/Total Pop on As-of | 1.21% | 2.28% | 2.51% | 3.26% | 2.86% |
|
| Seats Taken on Report Day | 71 | 87 | 82 | 104 | |
| % of Seats Taken on Report Day | 98.61% | 96.67% | 91.11% | 96.30% | |
| Seats Taken/Tot Pop on Rpt Day | 2.37% | 2.82% | 2.86% | 3.52% | |
|
| Total Sections Offered | 3 | 5 | 2 | 3 | 3 |
Intro to College Writing | Total Seats Offered | 48 | 80 | 32 | 48 | 48 |
| Cross List Group Code(s) | | C7, C8 | | | |
|
| Seats Taken on As-of Date | 5 | 11 | 2 | 8 | 12 |
| % of Seats Taken on As-of Date | 10.42% | 18.75% | 6.25% | 16.67% | 25.00% |
| Seats Taken/Total Pop on As-of | 0.28% | 0.90% | 0.12% | 0.47% | 0.61% |
|
| Seats Taken on Report Day | 46 | 51 | 27 | 46 | |
| % of Seats Taken on Report Day | 95.83% | 81.25% | 84.38% | 95.83% | |
| Seats Taken/Tot Pop on Rpt Day | 1.54% | 2.10% | 0.94% | 1.56% | |
|
| Total Sections Offered | 13 | 14 | 12 | 13 | 13 |
English Composition | Total Seats Offered | 270 | 288 | 244 | 262 | 262 |
|
| Seats Taken on As-of Date | 89 | 100 | 82 | 112 | 152 |
| % of Seats Taken on As-of Date | 32.96% | 34.72% | 33.61% | 42.75% | 58.02% |
| Seats Taken/Total Pop on As-of | 4.90% | 6.01% | 4.91% | 6.64% | 7.77% |
|
| Seats Taken on Report Day | 253 | 259 | 213 | 257 | |
| % of Seats Taken on Report Day | 93.70% | 89.93% | 87.30% | 98.09% | |
| Seats Taken/Tot Pop on Rpt Day | 8.46% | 8.39% | 7.42% | 8.71% | |
|
Humanities | |
| Total Sections Offered | 3 | 3 | 3 | 4 | 2 |
U S History to 1865 | Total Seats Offered | 146 | 144 | 138 | 138 | 46 |
| Cross List Group Code(s) | 07 | 63 | 63 | 63, 31 | |
|
| Seats Taken on As-of Date | 29 | 18 | 27 | 35 | 22 |
| % of Seats Taken on As-of Date | 54.11% | 34.03% | 37.68% | 52.90% | 47.83% |
| Seats Taken/Total Pop on As-of | 4.35% | 2.94% | 3.11% | 4.32% | 1.13% |
|
| Seats Taken on Report Day | 62 | 57 | 57 | 58 | |
| % of Seats Taken on Report Day | 100.00% | 97.22% | 96.38% | 90.58% | |
| Seats Taken/Tot Pop on Rpt Day | 4.88% | 4.53% | 4.63% | 4.23% | |
|
Science & Math | |
| Total Sections Offered | 2 | 0 | 0 | 0 | 0 |
Pre-Algebra | Total Seats Offered | 46 | 0 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 12 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 26.09% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.66% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 31 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 67.39% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.04% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 7 | 0 | 0 | 0 | 0 |
Beginning Algebra | Total Seats Offered | 165 | 0 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 58 | 0 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 35.15% | 0.00% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 3.19% | 0.00% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 159 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 96.36% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 5.32% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 7 | 6 | 5 | 5 | 5 |
Intermediate Algebra | Total Seats Offered | 169 | 173 | 128 | 128 | 113 |
| Cross List Group Code(s) | | 23, 21, 24 | 23, 28, C5 | | |
|
| Seats Taken on As-of Date | 94 | 73 | 54 | 44 | 38 |
| % of Seats Taken on As-of Date | 55.62% | 42.20% | 42.19% | 34.38% | 33.63% |
| Seats Taken/Total Pop on As-of | 5.17% | 4.39% | 3.23% | 2.61% | 1.94% |
|
| Seats Taken on Report Day | 158 | 156 | 106 | 88 | |
| % of Seats Taken on Report Day | 93.49% | 90.17% | 82.81% | 68.75% | |
| Seats Taken/Tot Pop on Rpt Day | 5.28% | 5.05% | 3.69% | 2.98% | |
|
Social Science | |
| Total Sections Offered | 9 | 10 | 8 | 9 | 8 |
Introduction to Psychology | Total Seats Offered | 211 | 256 | 218 | 211 | 235 |
|
| Seats Taken on As-of Date | 104 | 87 | 109 | 102 | 147 |
| % of Seats Taken on As-of Date | 49.29% | 33.98% | 50.00% | 48.34% | 62.55% |
| Seats Taken/Total Pop on As-of | 5.72% | 5.23% | 6.52% | 6.04% | 7.52% |
|
| Seats Taken on Report Day | 217 | 234 | 209 | 213 | |
| % of Seats Taken on Report Day | 102.84% | 91.41% | 95.87% | 100.95% | |
| Seats Taken/Tot Pop on Rpt Day | 7.26% | 7.58% | 7.28% | 7.22% | |
|
| Total Sections Offered | 4 | 6 | 6 | 5 | 5 |
Introduction to Sociology | Total Seats Offered | 92 | 138 | 175 | 152 | 152 |
| Cross List Group Code(s) | | | 25 | 25 | 25 |
|
| Seats Taken on As-of Date | 60 | 87 | 87 | 59 | 90 |
| % of Seats Taken on As-of Date | 65.22% | 63.04% | 49.71% | 38.82% | 59.21% |
| Seats Taken/Total Pop on As-of | 3.30% | 5.23% | 5.21% | 3.50% | 4.60% |
|
| Seats Taken on Report Day | 91 | 139 | 154 | 122 | |
| % of Seats Taken on Report Day | 98.91% | 100.72% | 88.00% | 80.26% | |
| Seats Taken/Tot Pop on Rpt Day | 3.04% | 4.50% | 5.36% | 4.13% | |
|