Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Social Science | |
| Total Sections Offered | 2 | 2 | 2 | 1 | 1 |
Intro to Criminal Justice | Total Seats Offered | 48 | 53 | 46 | 23 | 23 |
|
| Seats Taken on As-of Date | 17 | 12 | 18 | 12 | 23 |
| % of Seats Taken on As-of Date | 35.42% | 22.64% | 39.13% | 52.17% | 100.00% |
| Seats Taken/Total Pop on As-of | 0.94% | 0.72% | 1.08% | 0.71% | 1.18% |
|
| Seats Taken on Report Day | 35 | 29 | 40 | 23 | |
| % of Seats Taken on Report Day | 72.92% | 54.72% | 86.96% | 100.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.17% | 0.94% | 1.39% | 0.78% | |
|
| Total Sections Offered | 1 | 0 | 1 | 1 | 1 |
Police Administration | Total Seats Offered | 25 | 0 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 9 | 0 | 4 | 4 | 3 |
| % of Seats Taken on As-of Date | 36.00% | 0.00% | 17.39% | 17.39% | 13.04% |
| Seats Taken/Total Pop on As-of | 0.50% | 0.00% | 0.24% | 0.24% | 0.15% |
|
| Seats Taken on Report Day | 9 | 0 | 9 | 5 | |
| % of Seats Taken on Report Day | 36.00% | 0.00% | 39.13% | 21.74% | |
| Seats Taken/Tot Pop on Rpt Day | 0.30% | 0.00% | 0.31% | 0.17% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 0 |
Survey of Corrections | Total Seats Offered | 25 | 25 | 25 | 23 | 0 |
|
| Seats Taken on As-of Date | 6 | 3 | 3 | 6 | 0 |
| % of Seats Taken on As-of Date | 24.00% | 12.00% | 12.00% | 26.09% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.33% | 0.18% | 0.18% | 0.36% | 0.00% |
|
| Seats Taken on Report Day | 6 | 7 | 6 | 8 | |
| % of Seats Taken on Report Day | 24.00% | 28.00% | 24.00% | 34.78% | |
| Seats Taken/Tot Pop on Rpt Day | 0.20% | 0.23% | 0.21% | 0.27% | |
|
| Total Sections Offered | 1 | 1 | 0 | 0 | 0 |
Evidence & Criminal Procedures | Total Seats Offered | 23 | 23 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 10 | 4 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 43.48% | 17.39% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 0.55% | 0.24% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 20 | 14 | 0 | 0 | |
| % of Seats Taken on Report Day | 86.96% | 60.87% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.67% | 0.45% | 0.00% | 0.00% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|