Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Science & Math | |
| Total Sections Offered | 3 | 2 | 2 | 2 | 2 |
Physics of the World Around Us | Total Seats Offered | 60 | 40 | 40 | 40 | 40 |
|
| Seats Taken on As-of Date | 30 | 25 | 32 | 23 | 26 |
| % of Seats Taken on As-of Date | 50.00% | 62.50% | 80.00% | 57.50% | 65.00% |
| Seats Taken/Total Pop on As-of | 1.65% | 1.50% | 1.92% | 1.36% | 1.33% |
|
| Seats Taken on Report Day | 54 | 32 | 40 | 34 | |
| % of Seats Taken on Report Day | 90.00% | 80.00% | 100.00% | 85.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.81% | 1.04% | 1.39% | 1.15% | |
|
| Total Sections Offered | 3 | 2 | 2 | 2 | 2 |
Physics/World Around Us Lab | Total Seats Offered | 60 | 40 | 40 | 40 | 40 |
|
| Seats Taken on As-of Date | 30 | 25 | 32 | 23 | 26 |
| % of Seats Taken on As-of Date | 50.00% | 62.50% | 80.00% | 57.50% | 65.00% |
| Seats Taken/Total Pop on As-of | 1.65% | 1.50% | 1.92% | 1.36% | 1.33% |
|
| Seats Taken on Report Day | 54 | 32 | 40 | 34 | |
| % of Seats Taken on Report Day | 90.00% | 80.00% | 100.00% | 85.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.81% | 1.04% | 1.39% | 1.15% | |
|
| Total Sections Offered | 1 | 1 | 1 | 0 | 1 |
General Physics II | Total Seats Offered | 20 | 20 | 20 | 0 | 20 |
|
| Seats Taken on As-of Date | 9 | 5 | 11 | 0 | 1 |
| % of Seats Taken on As-of Date | 45.00% | 25.00% | 55.00% | 0.00% | 5.00% |
| Seats Taken/Total Pop on As-of | 0.50% | 0.30% | 0.66% | 0.00% | 0.05% |
|
| Seats Taken on Report Day | 12 | 5 | 2 | 0 | |
| % of Seats Taken on Report Day | 60.00% | 25.00% | 10.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.40% | 0.16% | 0.07% | 0.00% | |
|
| Total Sections Offered | 1 | 1 | 1 | 0 | 1 |
General Physics II Lab | Total Seats Offered | 20 | 20 | 20 | 0 | 20 |
|
| Seats Taken on As-of Date | 9 | 5 | 11 | 0 | 1 |
| % of Seats Taken on As-of Date | 45.00% | 25.00% | 55.00% | 0.00% | 5.00% |
| Seats Taken/Total Pop on As-of | 0.50% | 0.30% | 0.66% | 0.00% | 0.05% |
|
| Seats Taken on Report Day | 12 | 5 | 2 | 0 | |
| % of Seats Taken on Report Day | 60.00% | 25.00% | 10.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.40% | 0.16% | 0.07% | 0.00% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Prob. & Princ. of Physics II | Total Seats Offered | 16 | 32 | 16 | 16 | 32 |
| Cross List Group Code(s) | A8 | A8 | A8 | A8 | A8 |
|
| Seats Taken on As-of Date | 7 | 17 | 7 | 16 | 17 |
| % of Seats Taken on As-of Date | 43.75% | 53.13% | 43.75% | 100.00% | 53.13% |
| Seats Taken/Total Pop on As-of | 0.39% | 1.02% | 0.42% | 0.95% | 0.87% |
|
| Seats Taken on Report Day | 8 | 22 | 14 | 16 | |
| % of Seats Taken on Report Day | 50.00% | 68.75% | 87.50% | 100.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.27% | 0.71% | 0.49% | 0.54% | |
|
| Total Sections Offered | 1 | 2 | 1 | 1 | 2 |
Prob./ Prin. of Physics II Lab | Total Seats Offered | 16 | 32 | 16 | 16 | 32 |
|
| Seats Taken on As-of Date | 7 | 17 | 7 | 16 | 17 |
| % of Seats Taken on As-of Date | 43.75% | 53.13% | 43.75% | 100.00% | 53.13% |
| Seats Taken/Total Pop on As-of | 0.39% | 1.02% | 0.42% | 0.95% | 0.87% |
|
| Seats Taken on Report Day | 8 | 22 | 14 | 16 | |
| % of Seats Taken on Report Day | 50.00% | 68.75% | 87.50% | 100.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.27% | 0.71% | 0.49% | 0.54% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Prob. & Princ. of Physics II R | Total Seats Offered | 16 | 32 | 16 | 16 | 32 |
| Cross List Group Code(s) | A9 | A9 | A9 | A9 | A9 |
|
| Seats Taken on As-of Date | 7 | 17 | 7 | 16 | 17 |
| % of Seats Taken on As-of Date | 43.75% | 53.13% | 43.75% | 100.00% | 53.13% |
| Seats Taken/Total Pop on As-of | 0.39% | 1.02% | 0.42% | 0.95% | 0.87% |
|
| Seats Taken on Report Day | 8 | 22 | 14 | 16 | |
| % of Seats Taken on Report Day | 50.00% | 68.75% | 87.50% | 100.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.27% | 0.71% | 0.49% | 0.54% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|