Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Humanities | |
ART - Art | Total Seats Offered | 321 | 425 | 348 | 427 | 379 |
| Seats Taken on As-of Date | 149 | 130 | 139 | 142 | 150 |
| % of Seats Taken on As-of Date | 46.42% | 30.59% | 39.94% | 33.26% | 39.58% |
| Seats Taken on Report Day | 241 | 279 | 287 | 282 | |
| % of Seats Taken on Report Day | 75.08% | 65.65% | 82.47% | 66.04% | |
|
AUD - Audio Technology | Total Seats Offered | 144 | 96 | 96 | 116 | 92 |
| Seats Taken on As-of Date | 31 | 24 | 37 | 59 | 60 |
| % of Seats Taken on As-of Date | 21.53% | 25.00% | 38.54% | 50.86% | 65.22% |
| Seats Taken on Report Day | 58 | 62 | 74 | 94 | |
| % of Seats Taken on Report Day | 40.28% | 64.58% | 77.08% | 81.03% | |
|
DNC - Dance | Total Seats Offered | 0 | 24 | 0 | 24 | 35 |
| Seats Taken on As-of Date | 0 | 1 | 0 | 5 | 6 |
| % of Seats Taken on As-of Date | 0.00% | 4.17% | 0.00% | 20.83% | 17.14% |
| Seats Taken on Report Day | 0 | 9 | 0 | 4 | |
| % of Seats Taken on Report Day | 0.00% | 37.50% | 0.00% | 16.67% | |
|
HST - History | Total Seats Offered | 263 | 273 | 221 | 221 | 235 |
| Seats Taken on As-of Date | 124 | 115 | 86 | 113 | 120 |
| % of Seats Taken on As-of Date | 47.15% | 42.12% | 38.91% | 51.13% | 51.06% |
| Seats Taken on Report Day | 249 | 218 | 191 | 193 | |
| % of Seats Taken on Report Day | 94.68% | 79.85% | 86.43% | 87.33% | |
|
HUM - Humanities | Total Seats Offered | 30 | 30 | 23 | 55 | 60 |
| Seats Taken on As-of Date | 25 | 11 | 23 | 16 | 32 |
| % of Seats Taken on As-of Date | 83.33% | 36.67% | 100.00% | 29.09% | 53.33% |
| Seats Taken on Report Day | 25 | 26 | 23 | 41 | |
| % of Seats Taken on Report Day | 83.33% | 86.67% | 100.00% | 74.55% | |
|
MUS - Music | Total Seats Offered | 311 | 187 | 205 | 281 | 281 |
| Seats Taken on As-of Date | 46 | 53 | 78 | 100 | 117 |
| % of Seats Taken on As-of Date | 14.79% | 28.34% | 38.05% | 35.59% | 41.64% |
| Seats Taken on Report Day | 123 | 111 | 130 | 169 | |
| % of Seats Taken on Report Day | 39.55% | 59.36% | 63.41% | 60.14% | |
|
PHL - Philosophy | Total Seats Offered | 309 | 344 | 322 | 320 | 297 |
| Seats Taken on As-of Date | 184 | 135 | 156 | 171 | 149 |
| % of Seats Taken on As-of Date | 59.55% | 39.24% | 48.45% | 53.44% | 50.17% |
| Seats Taken on Report Day | 270 | 253 | 262 | 270 | |
| % of Seats Taken on Report Day | 87.38% | 73.55% | 81.37% | 84.38% | |
|
VCA - Visual Communication | Total Seats Offered | 178 | 180 | 178 | 178 | 178 |
| Seats Taken on As-of Date | 40 | 37 | 67 | 103 | 129 |
| % of Seats Taken on As-of Date | 22.47% | 20.56% | 37.64% | 57.87% | 72.47% |
| Seats Taken on Report Day | 91 | 93 | 105 | 143 | |
| % of Seats Taken on Report Day | 51.12% | 51.67% | 58.99% | 80.34% | |
|
Totals: Humanities | Total Seats Offered | 1,556 | 1,559 | 1,393 | 1,622 | 1,557 |
| Seats Taken on As-of Date | 599 | 506 | 586 | 709 | 763 |
| % of Seats Taken on As-of Date | 38.50% | 32.46% | 42.07% | 43.71% | 49.00% |
| Seats Taken on Report Day | 1,057 | 1,051 | 1,072 | 1,196 | |
| % of Seats Taken on Report Day | 67.93% | 67.42% | 76.96% | 73.74% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|