Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Humanities | |
| Total Sections Offered | 0 | 0 | 0 | 0 | 1 |
Introduction to Humanities | Total Seats Offered | 0 | 0 | 0 | 0 | 30 |
|
| Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 14 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 46.67% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.72% |
|
| Seats Taken on Report Day | 0 | 0 | 0 | 0 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | |
|
| Total Sections Offered | 1 | 1 | 1 | 2 | 1 |
World Cultures | Total Seats Offered | 30 | 30 | 23 | 55 | 30 |
| Cross List Group Code(s) | A2 | | | | |
|
| Seats Taken on As-of Date | 25 | 11 | 23 | 16 | 18 |
| % of Seats Taken on As-of Date | 83.33% | 36.67% | 100.00% | 29.09% | 60.00% |
| Seats Taken/Total Pop on As-of | 1.38% | 0.66% | 1.38% | 0.95% | 0.92% |
|
| Seats Taken on Report Day | 25 | 26 | 23 | 41 | |
| % of Seats Taken on Report Day | 83.33% | 86.67% | 100.00% | 74.55% | |
| Seats Taken/Tot Pop on Rpt Day | 0.84% | 0.84% | 0.80% | 1.39% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|