Course | | Spring 2021 07-NOV-20 | Spring 2022 10-NOV-21 | Spring 2023 12-NOV-22 | Spring 2024 09-NOV-23 | Spring 2025 07-NOV-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,818 | 1,664 | 1,671 | 1,688 | 1,955 |
| Total Population on Report Day | 2,991 | 3,088 | 2,871 | 2,952 | |
| % of Rpt Day Pop Registered by As-of | 60.78% | 53.89% | 58.20% | 57.18% | |
|
Aviation | |
AVF - Aviation Flight | Total Seats Offered | 225 | 225 | 260 | 260 | 260 |
| Seats Taken on As-of Date | 71 | 60 | 80 | 80 | 93 |
| % of Seats Taken on As-of Date | 31.56% | 26.67% | 30.77% | 30.77% | 35.77% |
| Seats Taken on Report Day | 108 | 116 | 137 | 141 | |
| % of Seats Taken on Report Day | 48.00% | 51.56% | 52.69% | 54.23% | |
|
AVG - Aviation Ground | Total Seats Offered | 153 | 177 | 186 | 175 | 162 |
| Seats Taken on As-of Date | 69 | 66 | 132 | 107 | 104 |
| % of Seats Taken on As-of Date | 45.10% | 37.29% | 70.97% | 61.14% | 64.20% |
| Seats Taken on Report Day | 107 | 139 | 166 | 159 | |
| % of Seats Taken on Report Day | 69.93% | 78.53% | 89.25% | 90.86% | |
|
UAS - Uncrewed Aerial Syst | Total Seats Offered | 69 | 69 | 95 | 95 | 95 |
| Seats Taken on As-of Date | 12 | 14 | 24 | 21 | 36 |
| % of Seats Taken on As-of Date | 17.39% | 20.29% | 25.26% | 22.11% | 37.89% |
| Seats Taken on Report Day | 23 | 48 | 51 | 48 | |
| % of Seats Taken on Report Day | 33.33% | 69.57% | 53.68% | 50.53% | |
|
Totals: Aviation | Total Seats Offered | 447 | 471 | 541 | 530 | 517 |
| Seats Taken on As-of Date | 152 | 140 | 236 | 208 | 233 |
| % of Seats Taken on As-of Date | 34.00% | 29.72% | 43.62% | 39.25% | 45.07% |
| Seats Taken on Report Day | 238 | 303 | 354 | 348 | |
| % of Seats Taken on Report Day | 53.24% | 64.33% | 65.43% | 65.66% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|