Course | | Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | |
| % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
|
Communications | |
| Total Sections Offered | 9 | 9 | 8 | 7 | 7 |
English/Writing Methods | Total Seats Offered | 162 | 162 | 144 | 126 | 126 |
|
| Seats Taken on As-of Date | 154 | 152 | 146 | 124 | 134 |
| % of Seats Taken on As-of Date | 95.06% | 93.83% | 101.39% | 98.41% | 106.35% |
| Seats Taken/Total Pop on As-of | 4.70% | 4.61% | 4.71% | 3.94% | 4.12% |
|
| Seats Taken on Report Day | 154 | 152 | 146 | 124 | |
| % of Seats Taken on Report Day | 95.06% | 93.83% | 101.39% | 98.41% | |
| Seats Taken/Tot Pop on Rpt Day | 4.70% | 4.61% | 4.71% | 3.94% | |
|
| Total Sections Offered | 6 | 6 | 6 | 7 | 6 |
Intro to College Writing | Total Seats Offered | 96 | 96 | 96 | 112 | 96 |
|
| Seats Taken on As-of Date | 96 | 105 | 90 | 110 | 97 |
| % of Seats Taken on As-of Date | 100.00% | 109.38% | 93.75% | 98.21% | 101.04% |
| Seats Taken/Total Pop on As-of | 2.93% | 3.18% | 2.90% | 3.49% | 2.98% |
|
| Seats Taken on Report Day | 96 | 105 | 90 | 110 | |
| % of Seats Taken on Report Day | 100.00% | 109.38% | 93.75% | 98.21% | |
| Seats Taken/Tot Pop on Rpt Day | 2.93% | 3.18% | 2.90% | 3.49% | |
|
| Total Sections Offered | 29 | 30 | 27 | 25 | 27 |
English Composition | Total Seats Offered | 610 | 624 | 562 | 515 | 559 |
| Cross List Group Code(s) | 31, 26 | | | | |
|
| Seats Taken on As-of Date | 572 | 600 | 547 | 508 | 551 |
| % of Seats Taken on As-of Date | 93.77% | 96.15% | 97.33% | 98.64% | 98.57% |
| Seats Taken/Total Pop on As-of | 17.45% | 18.19% | 17.65% | 16.14% | 16.93% |
|
| Seats Taken on Report Day | 572 | 600 | 547 | 508 | |
| % of Seats Taken on Report Day | 93.77% | 96.15% | 97.33% | 98.64% | |
| Seats Taken/Tot Pop on Rpt Day | 17.45% | 18.19% | 17.65% | 16.14% | |
|
Humanities | |
| Total Sections Offered | 3 | 2 | 2 | 3 | 3 |
U S History to 1865 | Total Seats Offered | 71 | 121 | 120 | 115 | 76 |
| Cross List Group Code(s) | | 63 | 63 | 63, 78 | |
|
| Seats Taken on As-of Date | 71 | 52 | 44 | 37 | 61 |
| % of Seats Taken on As-of Date | 100.00% | 95.04% | 92.50% | 87.83% | 80.26% |
| Seats Taken/Total Pop on As-of | 2.17% | 3.49% | 3.58% | 3.21% | 1.87% |
|
| Seats Taken on Report Day | 71 | 52 | 44 | 37 | |
| % of Seats Taken on Report Day | 100.00% | 95.04% | 92.50% | 87.83% | |
| Seats Taken/Tot Pop on Rpt Day | 2.17% | 3.49% | 3.58% | 3.21% | |
|
Science & Math | |
| Total Sections Offered | 3 | 3 | 0 | 0 | 0 |
Pre-Algebra | Total Seats Offered | 71 | 75 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 65 | 59 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 91.55% | 78.67% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 1.98% | 1.79% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 65 | 59 | 0 | 0 | |
| % of Seats Taken on Report Day | 91.55% | 78.67% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.98% | 1.79% | 0.00% | 0.00% | |
|
| Total Sections Offered | 8 | 9 | 0 | 0 | 0 |
Beginning Algebra | Total Seats Offered | 192 | 217 | 0 | 0 | 0 |
|
| Seats Taken on As-of Date | 185 | 207 | 0 | 0 | 0 |
| % of Seats Taken on As-of Date | 96.35% | 95.39% | 0.00% | 0.00% | 0.00% |
| Seats Taken/Total Pop on As-of | 5.64% | 6.28% | 0.00% | 0.00% | 0.00% |
|
| Seats Taken on Report Day | 185 | 207 | 0 | 0 | |
| % of Seats Taken on Report Day | 96.35% | 95.39% | 0.00% | 0.00% | |
| Seats Taken/Tot Pop on Rpt Day | 5.64% | 6.28% | 0.00% | 0.00% | |
|
| Total Sections Offered | 9 | 8 | 7 | 7 | 7 |
Intermediate Algebra | Total Seats Offered | 217 | 204 | 196 | 183 | 156 |
| Cross List Group Code(s) | | | 57, 52, 31 | | |
|
| Seats Taken on As-of Date | 208 | 185 | 191 | 135 | 152 |
| % of Seats Taken on As-of Date | 95.85% | 90.69% | 97.45% | 73.77% | 97.44% |
| Seats Taken/Total Pop on As-of | 6.35% | 5.61% | 6.16% | 4.29% | 4.67% |
|
| Seats Taken on Report Day | 208 | 185 | 191 | 135 | |
| % of Seats Taken on Report Day | 95.85% | 90.69% | 97.45% | 73.77% | |
| Seats Taken/Tot Pop on Rpt Day | 6.35% | 5.61% | 6.16% | 4.29% | |
|
Social Science | |
| Total Sections Offered | 13 | 13 | 10 | 12 | 12 |
Introduction to Psychology | Total Seats Offered | 315 | 324 | 253 | 297 | 344 |
|
| Seats Taken on As-of Date | 310 | 324 | 240 | 289 | 338 |
| % of Seats Taken on As-of Date | 98.41% | 100.00% | 94.86% | 97.31% | 98.26% |
| Seats Taken/Total Pop on As-of | 9.46% | 9.82% | 7.74% | 9.18% | 10.38% |
|
| Seats Taken on Report Day | 310 | 324 | 240 | 289 | |
| % of Seats Taken on Report Day | 98.41% | 100.00% | 94.86% | 97.31% | |
| Seats Taken/Tot Pop on Rpt Day | 9.46% | 9.82% | 7.74% | 9.18% | |
|
| Total Sections Offered | 8 | 6 | 7 | 5 | 5 |
Introduction to Sociology | Total Seats Offered | 188 | 145 | 175 | 152 | 152 |
| Cross List Group Code(s) | | | | 21 | 21 |
|
| Seats Taken on As-of Date | 182 | 147 | 164 | 147 | 139 |
| % of Seats Taken on As-of Date | 96.81% | 101.38% | 93.71% | 96.71% | 91.45% |
| Seats Taken/Total Pop on As-of | 5.55% | 4.46% | 5.29% | 4.67% | 4.27% |
|
| Seats Taken on Report Day | 182 | 147 | 164 | 147 | |
| % of Seats Taken on Report Day | 96.81% | 101.38% | 93.71% | 96.71% | |
| Seats Taken/Tot Pop on Rpt Day | 5.55% | 4.46% | 5.29% | 4.67% | |
|