Course | | Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | |
| % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
|
Social Science | |
| Total Sections Offered | 8 | 6 | 7 | 5 | 5 |
Introduction to Sociology | Total Seats Offered | 188 | 145 | 175 | 152 | 152 |
| Cross List Group Code(s) | | | | 21 | 21 |
|
| Seats Taken on As-of Date | 182 | 147 | 164 | 147 | 139 |
| % of Seats Taken on As-of Date | 96.81% | 101.38% | 93.71% | 96.71% | 91.45% |
| Seats Taken/Total Pop on As-of | 5.55% | 4.46% | 5.29% | 4.67% | 4.27% |
|
| Seats Taken on Report Day | 182 | 147 | 164 | 147 | |
| % of Seats Taken on Report Day | 96.81% | 101.38% | 93.71% | 96.71% | |
| Seats Taken/Tot Pop on Rpt Day | 5.55% | 4.46% | 5.29% | 4.67% | |
|
| Total Sections Offered | 0 | 1 | 1 | 1 | 1 |
Marriage and the Family | Total Seats Offered | 0 | 23 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 0 | 20 | 23 | 24 | 22 |
| % of Seats Taken on As-of Date | 0.00% | 86.96% | 100.00% | 104.35% | 95.65% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.61% | 0.74% | 0.76% | 0.68% |
|
| Seats Taken on Report Day | 0 | 20 | 23 | 24 | |
| % of Seats Taken on Report Day | 0.00% | 86.96% | 100.00% | 104.35% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.61% | 0.74% | 0.76% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Gender and Society | Total Seats Offered | 25 | 25 | 30 | 30 | 30 |
|
| Seats Taken on As-of Date | 25 | 25 | 20 | 18 | 12 |
| % of Seats Taken on As-of Date | 100.00% | 100.00% | 66.67% | 60.00% | 40.00% |
| Seats Taken/Total Pop on As-of | 0.76% | 0.76% | 0.65% | 0.57% | 0.37% |
|
| Seats Taken on Report Day | 25 | 25 | 20 | 18 | |
| % of Seats Taken on Report Day | 100.00% | 100.00% | 66.67% | 60.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.76% | 0.76% | 0.65% | 0.57% | |
|
| Total Sections Offered | 0 | 0 | 1 | 1 | 1 |
Race and Ethnicity | Total Seats Offered | 0 | 0 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 0 | 0 | 23 | 22 | 13 |
| % of Seats Taken on As-of Date | 0.00% | 0.00% | 100.00% | 95.65% | 56.52% |
| Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.74% | 0.70% | 0.40% |
|
| Seats Taken on Report Day | 0 | 0 | 23 | 22 | |
| % of Seats Taken on Report Day | 0.00% | 0.00% | 100.00% | 95.65% | |
| Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.74% | 0.70% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|