Course | | Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | |
| % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
|
Humanities | |
ART - Art | Total Seats Offered | 345 | 433 | 401 | 419 | 412 |
| Seats Taken on As-of Date | 243 | 312 | 343 | 332 | 342 |
| % of Seats Taken on As-of Date | 70.43% | 72.06% | 85.54% | 79.24% | 83.01% |
| Seats Taken on Report Day | 243 | 312 | 343 | 332 | |
| % of Seats Taken on Report Day | 70.43% | 72.06% | 85.54% | 79.24% | |
|
AUD - Audio Technology | Total Seats Offered | 136 | 130 | 150 | 198 | 156 |
| Seats Taken on As-of Date | 88 | 93 | 114 | 142 | 147 |
| % of Seats Taken on As-of Date | 64.71% | 71.54% | 76.00% | 71.72% | 94.23% |
| Seats Taken on Report Day | 88 | 93 | 114 | 142 | |
| % of Seats Taken on Report Day | 64.71% | 71.54% | 76.00% | 71.72% | |
|
DNC - Dance | Total Seats Offered | 0 | 20 | 20 | 12 | 35 |
| Seats Taken on As-of Date | 0 | 2 | 6 | 8 | 17 |
| % of Seats Taken on As-of Date | 0.00% | 10.00% | 30.00% | 66.67% | 48.57% |
| Seats Taken on Report Day | 0 | 2 | 6 | 8 | |
| % of Seats Taken on Report Day | 0.00% | 10.00% | 30.00% | 66.67% | |
|
HST - History | Total Seats Offered | 236 | 266 | 249 | 239 | 230 |
| Seats Taken on As-of Date | 226 | 225 | 216 | 187 | 161 |
| % of Seats Taken on As-of Date | 95.76% | 84.59% | 86.75% | 78.24% | 70.00% |
| Seats Taken on Report Day | 226 | 225 | 216 | 187 | |
| % of Seats Taken on Report Day | 95.76% | 84.59% | 86.75% | 78.24% | |
|
HUM - Humanities | Total Seats Offered | 50 | 44 | 25 | 60 | 60 |
| Seats Taken on As-of Date | 49 | 53 | 24 | 59 | 52 |
| % of Seats Taken on As-of Date | 98.00% | 120.45% | 96.00% | 98.33% | 86.67% |
| Seats Taken on Report Day | 49 | 53 | 24 | 59 | |
| % of Seats Taken on Report Day | 98.00% | 120.45% | 96.00% | 98.33% | |
|
MUS - Music | Total Seats Offered | 298 | 418 | 428 | 258 | 258 |
| Seats Taken on As-of Date | 140 | 255 | 151 | 170 | 179 |
| % of Seats Taken on As-of Date | 46.98% | 61.00% | 35.28% | 65.89% | 69.38% |
| Seats Taken on Report Day | 140 | 255 | 151 | 170 | |
| % of Seats Taken on Report Day | 46.98% | 61.00% | 35.28% | 65.89% | |
|
PHL - Philosophy | Total Seats Offered | 290 | 310 | 280 | 297 | 334 |
| Seats Taken on As-of Date | 278 | 264 | 265 | 245 | 260 |
| % of Seats Taken on As-of Date | 95.86% | 85.16% | 94.64% | 82.49% | 77.84% |
| Seats Taken on Report Day | 278 | 264 | 265 | 245 | |
| % of Seats Taken on Report Day | 95.86% | 85.16% | 94.64% | 82.49% | |
|
VCA - Visual Communication | Total Seats Offered | 160 | 160 | 121 | 157 | 157 |
| Seats Taken on As-of Date | 97 | 77 | 82 | 125 | 141 |
| % of Seats Taken on As-of Date | 60.63% | 48.13% | 67.77% | 79.62% | 89.81% |
| Seats Taken on Report Day | 97 | 77 | 82 | 125 | |
| % of Seats Taken on Report Day | 60.63% | 48.13% | 67.77% | 79.62% | |
|
Totals: Humanities | Total Seats Offered | 1,515 | 1,781 | 1,674 | 1,640 | 1,642 |
| Seats Taken on As-of Date | 1,121 | 1,281 | 1,201 | 1,268 | 1,299 |
| % of Seats Taken on As-of Date | 73.99% | 71.93% | 71.74% | 77.32% | 79.11% |
| Seats Taken on Report Day | 1,121 | 1,281 | 1,201 | 1,268 | |
| % of Seats Taken on Report Day | 73.99% | 71.93% | 71.74% | 77.32% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|