Course | | Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |
| Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | |
| % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
|
Business | |
| Total Sections Offered | 4 | 3 | 3 | 3 | 4 |
Introduction to Business | Total Seats Offered | 106 | 76 | 76 | 76 | 99 |
|
| Seats Taken on As-of Date | 76 | 73 | 72 | 73 | 95 |
| % of Seats Taken on As-of Date | 71.70% | 96.05% | 94.74% | 96.05% | 95.96% |
| Seats Taken/Total Pop on As-of | 2.32% | 2.21% | 2.32% | 2.32% | 2.92% |
|
| Seats Taken on Report Day | 76 | 73 | 72 | 73 | |
| % of Seats Taken on Report Day | 71.70% | 96.05% | 94.74% | 96.05% | |
| Seats Taken/Tot Pop on Rpt Day | 2.32% | 2.21% | 2.32% | 2.32% | |
|
| Total Sections Offered | 2 | 2 | 2 | 2 | 2 |
Business Math | Total Seats Offered | 53 | 46 | 53 | 53 | 53 |
|
| Seats Taken on As-of Date | 36 | 44 | 38 | 44 | 39 |
| % of Seats Taken on As-of Date | 67.92% | 95.65% | 71.70% | 83.02% | 73.58% |
| Seats Taken/Total Pop on As-of | 1.10% | 1.33% | 1.23% | 1.40% | 1.20% |
|
| Seats Taken on Report Day | 36 | 44 | 38 | 44 | |
| % of Seats Taken on Report Day | 67.92% | 95.65% | 71.70% | 83.02% | |
| Seats Taken/Tot Pop on Rpt Day | 1.10% | 1.33% | 1.23% | 1.40% | |
|
| Total Sections Offered | 2 | 2 | 2 | 2 | 2 |
Interpersonal Communications | Total Seats Offered | 47 | 53 | 53 | 53 | 53 |
| Cross List Group Code(s) | | A1 | A1 | A1 | A1 |
|
| Seats Taken on As-of Date | 36 | 47 | 49 | 44 | 46 |
| % of Seats Taken on As-of Date | 76.60% | 88.68% | 92.45% | 83.02% | 86.79% |
| Seats Taken/Total Pop on As-of | 1.10% | 1.43% | 1.58% | 1.40% | 1.41% |
|
| Seats Taken on Report Day | 36 | 47 | 49 | 44 | |
| % of Seats Taken on Report Day | 76.60% | 88.68% | 92.45% | 83.02% | |
| Seats Taken/Tot Pop on Rpt Day | 1.10% | 1.43% | 1.58% | 1.40% | |
|
| Total Sections Offered | 2 | 2 | 2 | 2 | 2 |
Professional Communications | Total Seats Offered | 46 | 47 | 47 | 47 | 47 |
| Cross List Group Code(s) | 73 | | | | |
|
| Seats Taken on As-of Date | 42 | 35 | 39 | 46 | 45 |
| % of Seats Taken on As-of Date | 91.30% | 74.47% | 82.98% | 97.87% | 95.74% |
| Seats Taken/Total Pop on As-of | 1.28% | 1.06% | 1.26% | 1.46% | 1.38% |
|
| Seats Taken on Report Day | 42 | 35 | 39 | 46 | |
| % of Seats Taken on Report Day | 91.30% | 74.47% | 82.98% | 97.87% | |
| Seats Taken/Tot Pop on Rpt Day | 1.28% | 1.06% | 1.26% | 1.46% | |
|
| Total Sections Offered | 3 | 2 | 2 | 1 | 2 |
Business Law I | Total Seats Offered | 69 | 46 | 46 | 23 | 46 |
|
| Seats Taken on As-of Date | 45 | 38 | 29 | 22 | 36 |
| % of Seats Taken on As-of Date | 65.22% | 82.61% | 63.04% | 95.65% | 78.26% |
| Seats Taken/Total Pop on As-of | 1.37% | 1.15% | 0.94% | 0.70% | 1.11% |
|
| Seats Taken on Report Day | 45 | 38 | 29 | 22 | |
| % of Seats Taken on Report Day | 65.22% | 82.61% | 63.04% | 95.65% | |
| Seats Taken/Tot Pop on Rpt Day | 1.37% | 1.15% | 0.94% | 0.70% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Business Admin Internship | Total Seats Offered | 15 | 15 | 15 | 15 | 15 |
|
| Seats Taken on As-of Date | 2 | 3 | 3 | 3 | 1 |
| % of Seats Taken on As-of Date | 13.33% | 20.00% | 20.00% | 20.00% | 6.67% |
| Seats Taken/Total Pop on As-of | 0.06% | 0.09% | 0.10% | 0.10% | 0.03% |
|
| Seats Taken on Report Day | 2 | 3 | 3 | 3 | |
| % of Seats Taken on Report Day | 13.33% | 20.00% | 20.00% | 20.00% | |
| Seats Taken/Tot Pop on Rpt Day | 0.06% | 0.09% | 0.10% | 0.10% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|