Course | | Summer 2020 17-JUN-20 | Summer 2021 21-JUN-21 | Summer 2022 20-JUN-22 | Summer 2023 19-JUN-23 | Summer 2024 18-JUN-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,008 | 1,093 | 977 | 973 | 1,073 |
| Total Population on Report Day | 1,008 | 1,093 | 977 | 973 | |
| % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
|
Social Science | |
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
World Regional Geography | Total Seats Offered | 23 | 23 | 23 | 23 | 23 |
|
| Seats Taken on As-of Date | 20 | 19 | 20 | 22 | 19 |
| % of Seats Taken on As-of Date | 86.96% | 82.61% | 86.96% | 95.65% | 82.61% |
| Seats Taken/Total Pop on As-of | 1.98% | 1.74% | 2.05% | 2.26% | 1.77% |
|
| Seats Taken on Report Day | 20 | 19 | 20 | 22 | |
| % of Seats Taken on Report Day | 86.96% | 82.61% | 86.96% | 95.65% | |
| Seats Taken/Tot Pop on Rpt Day | 1.98% | 1.74% | 2.05% | 2.26% | |
|
| Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
Introduction to GIS | Total Seats Offered | 20 | 20 | 20 | 20 | 20 |
|
| Seats Taken on As-of Date | 14 | 17 | 14 | 9 | 12 |
| % of Seats Taken on As-of Date | 70.00% | 85.00% | 70.00% | 45.00% | 60.00% |
| Seats Taken/Total Pop on As-of | 1.39% | 1.56% | 1.43% | 0.92% | 1.12% |
|
| Seats Taken on Report Day | 14 | 17 | 14 | 9 | |
| % of Seats Taken on Report Day | 70.00% | 85.00% | 70.00% | 45.00% | |
| Seats Taken/Tot Pop on Rpt Day | 1.39% | 1.56% | 1.43% | 0.92% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|