Course | | Summer 2020 17-JUN-20 | Summer 2021 21-JUN-21 | Summer 2022 20-JUN-22 | Summer 2023 19-JUN-23 | Summer 2024 18-JUN-24 |
---|
College-Wide Totals: | Total Population on As-of Date | 1,008 | 1,093 | 977 | 973 | 1,073 |
| Total Population on Report Day | 1,008 | 1,093 | 977 | 973 | |
| % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
|
Aviation | |
AVF - Aviation Flight | Total Seats Offered | 311 | 261 | 311 | 311 | 260 |
| Seats Taken on As-of Date | 79 | 87 | 130 | 132 | 121 |
| % of Seats Taken on As-of Date | 25.40% | 33.33% | 41.80% | 42.44% | 46.54% |
| Seats Taken on Report Day | 79 | 87 | 130 | 132 | |
| % of Seats Taken on Report Day | 25.40% | 33.33% | 41.80% | 42.44% | |
|
AVG - Aviation Ground | Total Seats Offered | 115 | 124 | 108 | 96 | 96 |
| Seats Taken on As-of Date | 35 | 34 | 38 | 43 | 38 |
| % of Seats Taken on As-of Date | 30.43% | 27.42% | 35.19% | 44.79% | 39.58% |
| Seats Taken on Report Day | 35 | 34 | 38 | 43 | |
| % of Seats Taken on Report Day | 30.43% | 27.42% | 35.19% | 44.79% | |
|
UAS - Uncrewed Aerial Syst | Total Seats Offered | 0 | 105 | 27 | 55 | 43 |
| Seats Taken on As-of Date | 0 | 26 | 5 | 29 | 20 |
| % of Seats Taken on As-of Date | 0.00% | 24.76% | 18.52% | 52.73% | 46.51% |
| Seats Taken on Report Day | 0 | 26 | 5 | 29 | |
| % of Seats Taken on Report Day | 0.00% | 24.76% | 18.52% | 52.73% | |
|
Totals: Aviation | Total Seats Offered | 426 | 490 | 446 | 462 | 399 |
| Seats Taken on As-of Date | 114 | 147 | 173 | 204 | 179 |
| % of Seats Taken on As-of Date | 26.76% | 30.00% | 38.79% | 44.16% | 44.86% |
| Seats Taken on Report Day | 114 | 147 | 173 | 204 | |
| % of Seats Taken on Report Day | 26.76% | 30.00% | 38.79% | 44.16% | |
|
This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
|