17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections March 14, 2025

Spring 2026

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Spring 2023
19-MAR-22
Spring 2024
16-MAR-23
Spring 2025
14-MAR-24
Spring 2026
13-MAR-25
from
Spring 2025
Spring 2023
26-JAN-23
Spring 2024
23-JAN-24
Spring 2025
21-JAN-25
Spring 2026
from
Spring 2025
Inquiries 0 0 3 1 -66.7% 1,437 1,671 1,816 1,643 -9.5%
Applicants 0 0 2 1 -50.0% 1,417 1,634 1,787 1,614 -9.7%
% Applied .0% .0% 66.7% 100.0% 33.3% 98.6% 97.8% 98.4% 98.2% -.2%
Admits 0 0 1 1 .0% 1,063 1,183 1,345 1,184 -12.0%
% Admitted .0% .0% 50.0% 100.0% 50.0% 75.0% 72.4% 75.3% 73.4% -1.9%
Admits Registered 0 0 0 0 .0% 685 798 864 780 -9.7%
% Admits Registered .0% .0% .0% .0% .0% 64.4% 67.5% 64.2% 65.9% 1.6%
Prior Admits Registered 0 0 0 0 .0% 0 1 0 0 .0%
Retained Students 0 0 0 0 .0% 2,072 2,037 2,186 2,197 .5%
% Retained .0% .0% .0% .0% .0% 66.8% 64.7% 67.2% 67.5% .3%
Return Students 0 0 0 0 .0% 116 117 99 108 9.1%
Average Credit Hours .00 .00 .00 .00 .0% 8.95 8.99 9.11 9.05 -.7%
Average Contact Hours .00 .00 .00 .00 .0% 10.34 10.37 10.57 10.48 -.9%
Total Headcount 0 0 0 0 .0% 2,871 2,952 3,149 3,085 -2.0%
Total Credit Hours 0 0 0 0 .0% 25,688 26,542 28,689 27,919 -2.7%
Total Contact Hours 0 0 0 0 .0% 29,688 30,621 33,288 32,331 -2.9%
Tuition 0 0 0 0 .0% 6,022,546 6,629,938 7,122,148 0 -100.0%
Fall 2024 Report Date Headcount: 3255
Projection Menu Definitions Tuition Calculation