17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections February 2, 2024

Spring 2025

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Spring 2022
03-FEB-21
Spring 2023
05-FEB-22
Spring 2024
02-FEB-23
Spring 2025
01-FEB-24
from
Spring 2024
Spring 2022
24-JAN-22
Spring 2023
26-JAN-23
Spring 2024
23-JAN-24
Spring 2025
21-JAN-25
from
Spring 2024
Inquiries 0 0 0 1 100.0% 1,846 1,437 1,672 1,652 -1.2%
Applicants 0 0 0 0 .0% 1,446 1,417 1,635 1,501 -8.2%
% Applied .0% .0% .0% .0% .0% 78.3% 98.6% 97.8% 90.9% -6.9%
Admits 0 0 0 0 .0% 1,171 1,063 1,184 1,060 -10.5%
% Admitted .0% .0% .0% .0% .0% 81.0% 75.0% 72.4% 70.6% -1.8%
Admits Registered 0 0 0 0 .0% 778 685 798 699 -12.4%
% Admits Registered .0% .0% .0% .0% .0% 66.4% 64.4% 67.4% 65.9% -1.5%
Prior Admits Registered 0 0 0 0 .0% 8 0 1 1 .0%
Retained Students 0 0 0 0 .0% 2,161 2,072 2,038 2,048 .5%
% Retained .0% .0% .0% .0% .0% 65.5% 66.8% 64.7% 65.1% .3%
Return Students 0 0 0 0 .0% 141 116 116 122 5.2%
Average Credit Hours .00 .00 .00 .00 .0% 9.24 8.95 8.99 9.03 .4%
Average Contact Hours .00 .00 .00 .00 .0% 10.65 10.34 10.37 10.42 .5%
Total Headcount 0 0 0 0 .0% 3,088 2,871 2,952 2,870 -2.8%
Total Credit Hours 0 0 0 0 .0% 28,529 25,688 26,542 25,916 -2.4%
Total Contact Hours 0 0 0 0 .0% 32,899 29,688 30,621 29,905 -2.3%
Tuition 0 0 0 0 .0% 6,687,457 6,022,546 6,629,938 0 -100.0%
Fall 2023 Report Date Headcount: 3148
Projection Menu Definitions Tuition Calculation